<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>98 COUNTRY &#187; Poll</title>
	<atom:link href="http://98country.com/category/poll/feed/" rel="self" type="application/rss+xml" />
	<link>http://98country.com</link>
	<description></description>
	<lastBuildDate>Thu, 20 Jun 2013 02:14:19 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>America Has Lauged And The Funniest Person In America Is Will Ferrell [VIDEO]</title>
		<link>http://98country.com/america-has-lauged-and-the-funniest-person-in-america-is-will-ferrell-video/</link>
		<comments>http://98country.com/america-has-lauged-and-the-funniest-person-in-america-is-will-ferrell-video/#comments</comments>
		<pubDate>Tue, 21 May 2013 20:31:30 +0000</pubDate>
		<dc:creator>Matt Fallon</dc:creator>
				<category><![CDATA[Celebrity News]]></category>
		<category><![CDATA[Funny]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[On-Air]]></category>
		<category><![CDATA[Poll]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Weird News]]></category>

		<guid isPermaLink="false">http://98country.com/?p=193527</guid>
		<description><![CDATA[A new poll says Americans think Will Ferrell is the funniest person in America, followed by...]]></description>
			<content:encoded><![CDATA[<p>A new poll says Americans think Will Ferrell is the funniest person in America, followed by...</p>
]]></content:encoded>
			<wfw:commentRss>http://98country.com/america-has-lauged-and-the-funniest-person-in-america-is-will-ferrell-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/98country.com/files/2013/05/FrederickMBrownGettyImages.jpg" height="420" width="630" />	</item>
		<item>
		<title>Are You Going to Buy a Powerball Ticket? [POLL]</title>
		<link>http://98country.com/are-you-going-to-buy-a-powerball-ticket-poll/</link>
		<comments>http://98country.com/are-you-going-to-buy-a-powerball-ticket-poll/#comments</comments>
		<pubDate>Tue, 27 Nov 2012 14:28:37 +0000</pubDate>
		<dc:creator>Lynn Quale</dc:creator>
				<category><![CDATA[Did You Know?]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[On-Air]]></category>
		<category><![CDATA[Poll]]></category>
		<category><![CDATA[St. Cloud News]]></category>
		<category><![CDATA[Jackpot]]></category>
		<category><![CDATA[lottery]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[Powerball]]></category>

		<guid isPermaLink="false">http://98country.com/?p=143752</guid>
		<description><![CDATA[The largest jackpot in Powerball history is currently up for grabs. Do you plan on purchasing a ticket for your chance at $500 million? If you ask me, the answer to that question is a no-brainer &#8211; heck yes! I am not, by any means an avid lottery player, but when a jackpot gets this [...]]]></description>
			<content:encoded><![CDATA[<p>The largest jackpot in Powerball history is currently up for grabs. Do you plan on purchasing a ticket for your chance at $500 million?</p>
]]></content:encoded>
			<wfw:commentRss>http://98country.com/are-you-going-to-buy-a-powerball-ticket-poll/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/98country.com/files/2012/11/Powerball.jpg" height="469" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Getty Images</media:description>	</item>
		<item>
		<title>Black Friday Shopping in St. Cloud &#8211; Are You Going? [POLL]</title>
		<link>http://98country.com/black-friday-shopping-in-st-cloud-are-you-going-poll/</link>
		<comments>http://98country.com/black-friday-shopping-in-st-cloud-are-you-going-poll/#comments</comments>
		<pubDate>Fri, 16 Nov 2012 15:27:55 +0000</pubDate>
		<dc:creator>Lynn Quale</dc:creator>
				<category><![CDATA[On-Air]]></category>
		<category><![CDATA[Poll]]></category>
		<category><![CDATA[Black Friday 2012]]></category>
		<category><![CDATA[shopping]]></category>
		<category><![CDATA[st. cloud]]></category>

		<guid isPermaLink="false">http://98country.com/?p=141069</guid>
		<description><![CDATA[We are one week from one of my favorite days of the year, Black Friday! I can&#8217;t wait to shop till I drop &#8211; literally. But with some stores opening as early as Thanksgiving Thursday evening, I want to know if that has effected your shopping plans. Are you still going to stand in line [...]]]></description>
			<content:encoded><![CDATA[<p>We are one week from one of my favorite days of the year, Black Friday! I can't wait to shop till I drop - literally. But with some stores opening as early as Thanksgiving Thursday evening, I want to know if that has effected your shopping plans.</p>
]]></content:encoded>
			<wfw:commentRss>http://98country.com/black-friday-shopping-in-st-cloud-are-you-going-poll/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/98country.com/files/2012/11/Black-Friday2.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">istockphotos</media:description>	</item>
		<item>
		<title>What&#039;s The Most Quoted Movie Of All Time? [POLL]</title>
		<link>http://98country.com/whats-the-most-quoted-movie-of-all-time-poll/</link>
		<comments>http://98country.com/whats-the-most-quoted-movie-of-all-time-poll/#comments</comments>
		<pubDate>Mon, 09 Jul 2012 17:00:26 +0000</pubDate>
		<dc:creator>Chris Chapman</dc:creator>
				<category><![CDATA[Poll]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[quotes]]></category>

		<guid isPermaLink="false">http://98country.com/?p=85627</guid>
		<description><![CDATA[For those who wonder what we do in the office all day, I'll let you in on a little secret--we spend our time talking about useless stuff!  See if you agree with our choices or weigh in with your own...]]></description>
			<content:encoded><![CDATA[<p>For those who wonder what we do in the office all day, I'll let you in on a little secret--we spend our time talking about useless stuff!  See if you agree with our choices or weigh in with your own...</p>
]]></content:encoded>
			<wfw:commentRss>http://98country.com/whats-the-most-quoted-movie-of-all-time-poll/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/98country.com/files/2012/07/hollywood-gettyimages.jpg" height="200" width="300" /><media:description xmlns:media="http://search.yahoo.com/mrss/">getty images</media:description>	</item>
		<item>
		<title>Chris and Ricky Morning Show Poll:  Ryan Kennedy&#039;s Decision [POLL]</title>
		<link>http://98country.com/chris-and-ricky-morning-show-poll-ryan-kennedys-decision-poll/</link>
		<comments>http://98country.com/chris-and-ricky-morning-show-poll-ryan-kennedys-decision-poll/#comments</comments>
		<pubDate>Wed, 23 May 2012 13:18:19 +0000</pubDate>
		<dc:creator>Chris Chapman</dc:creator>
				<category><![CDATA[kids]]></category>
		<category><![CDATA[Morning Show]]></category>
		<category><![CDATA[Poll]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[ryan kennedy]]></category>

		<guid isPermaLink="false">http://98country.com/?p=69188</guid>
		<description><![CDATA[Any parent can say without hesitation that making choices for their children can be difficult. But for Ryan Kennedy's parents, their choice has by far been the toughest. Ryan, age 9, was diagnosed with a rare form of brain cancer when he was 4. After years of painful treatments, Ryan has decided he doesn't want any more - is this his decision to make?]]></description>
			<content:encoded><![CDATA[<p>Any parent can say without hesitation that making choices for their children can be difficult. But for Ryan Kennedy's parents, their choice has by far been the toughest. Ryan, age 9, was diagnosed with a rare form of brain cancer when he was 4. After years of painful treatments, Ryan has decided he doesn't want any more - is this his decision to make?</p>
]]></content:encoded>
			<wfw:commentRss>http://98country.com/chris-and-ricky-morning-show-poll-ryan-kennedys-decision-poll/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/98country.com/files/2012/05/ryan-kennedy-youtube.com_.jpg" height="200" width="300" /><media:description xmlns:media="http://search.yahoo.com/mrss/">YouTube.com</media:description>	</item>
		<item>
		<title>Listener Survey &#8211; Would You Rather Have Storm Coverage or Code Words?</title>
		<link>http://98country.com/listener-survey-would-you-rather-have-storm-coverage-or-code-words/</link>
		<comments>http://98country.com/listener-survey-would-you-rather-have-storm-coverage-or-code-words/#comments</comments>
		<pubDate>Thu, 03 May 2012 20:56:27 +0000</pubDate>
		<dc:creator>Dave McCord</dc:creator>
				<category><![CDATA[Poll]]></category>
		<category><![CDATA[code words]]></category>
		<category><![CDATA[storm coverage]]></category>

		<guid isPermaLink="false">http://98country.com/?p=63465</guid>
		<description><![CDATA[I really can&#8217;t believe that I need to ask our audience to participate in this survey, but we have had multiple emails and calls about code words and we need your input. Tuesday night we had severe weather rolling through Central Minnesota that prompted our 6 stations to go into simulcast mode and keep our [...]]]></description>
			<content:encoded><![CDATA[<p>I really can't believe that I need to ask our audience to participate in this survey, but we have had multiple emails and calls about code words and we need your input.</p>
]]></content:encoded>
			<wfw:commentRss>http://98country.com/listener-survey-would-you-rather-have-storm-coverage-or-code-words/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/98country.com/files/2012/04/tornado_400x300.jpg" height="300" width="400" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Getty Images</media:description>	</item>
		<item>
		<title>Why is Showing ID to Vote in Minnesota Such a Big Deal? [POLL]</title>
		<link>http://98country.com/why-is-showing-id-to-vote-in-minnesota-such-a-big-deal-poll/</link>
		<comments>http://98country.com/why-is-showing-id-to-vote-in-minnesota-such-a-big-deal-poll/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 21:44:12 +0000</pubDate>
		<dc:creator>Dave McCord</dc:creator>
				<category><![CDATA[Poll]]></category>
		<category><![CDATA[voter id]]></category>

		<guid isPermaLink="false">http://98country.com/?p=54481</guid>
		<description><![CDATA[Over the last week every time I turn on the news all I hear about is the Voter ID Amendment. After hearing this for a week, I have to ask, what&#8217;s the big deal? I want to start off by saying, I am not a political person. I don&#8217;t fully understand politics and I don&#8217;t [...]]]></description>
			<content:encoded><![CDATA[<p>Over the last week every time I turn on the news all I hear about is the Voter ID Amendment. After hearing this for a week, I have to ask, what's the big deal?</p>
]]></content:encoded>
			<wfw:commentRss>http://98country.com/why-is-showing-id-to-vote-in-minnesota-such-a-big-deal-poll/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/98country.com/files/2012/04/I-Voted-400.jpg" height="300" width="400" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Flickr User: Vox Efx</media:description>	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 1124/1260 objects using memcached
Content Delivery Network via wac.450F.edgecastcdn.net/80450F/98country.com

Served from: 98country.com @ 2013-06-20 11:05:24 -->