<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>98 COUNTRY &#187; weather</title>
	<atom:link href="http://98country.com/category/weather/feed/" rel="self" type="application/rss+xml" />
	<link>http://98country.com</link>
	<description></description>
	<lastBuildDate>Wed, 19 Jun 2013 15:08:37 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Toby Keith Planning Concert To Help Out His Hometown&#8230; Moore, Oklahoma</title>
		<link>http://98country.com/toby-keith-planning-concert-to-help-out-his-hometown-moore-oklahoma/</link>
		<comments>http://98country.com/toby-keith-planning-concert-to-help-out-his-hometown-moore-oklahoma/#comments</comments>
		<pubDate>Wed, 22 May 2013 20:58:18 +0000</pubDate>
		<dc:creator>Matt Fallon</dc:creator>
				<category><![CDATA[Causes We Like]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Nashville News]]></category>
		<category><![CDATA[national news]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[On-Air]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://98country.com/?p=193784</guid>
		<description><![CDATA["Hometown got hit for the gazillionth time,"...  "Rise again Moore, Oklahoma. Godspeed. Prayin -- T."]]></description>
			<content:encoded><![CDATA[<p>"Hometown got hit for the gazillionth time,"...  "Rise again Moore, Oklahoma. Godspeed. Prayin -- T."</p>
]]></content:encoded>
			<wfw:commentRss>http://98country.com/toby-keith-planning-concert-to-help-out-his-hometown-moore-oklahoma/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/98country.com/files/2013/05/Toby-Keith-Rick-Diamond.jpg" height="200" width="300" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Rick Diamond, Getty Images</media:description>	</item>
		<item>
		<title>Slick Conditions Around Central Minnesota Leave Many in Ditch [PHOTOS]</title>
		<link>http://98country.com/slick-conditions-around-the-region-leave-many-in-the-ditches/</link>
		<comments>http://98country.com/slick-conditions-around-the-region-leave-many-in-the-ditches/#comments</comments>
		<pubDate>Mon, 10 Dec 2012 00:28:07 +0000</pubDate>
		<dc:creator>Doug Groff</dc:creator>
				<category><![CDATA[St. Cloud News]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://98country.com/?p=147660</guid>
		<description><![CDATA[Well, winter is here, there's no doubt about that.  It was the first winter storm of the season and as usual there was huge number of accidents around the region.  While driving back from Fargo to St. Cloud today down I-94 I encountered at least 10 separate accidents. Pictures after the jump.]]></description>
			<content:encoded><![CDATA[<p>Well, winter is here, there's no doubt about that.  It was the first winter storm of the season and as usual there was huge number of accidents around the region.  While driving back from Fargo to St. Cloud today down I-94 I encountered at least 10 separate accidents. Pictures after the jump.</p>
]]></content:encoded>
			<wfw:commentRss>http://98country.com/slick-conditions-around-the-region-leave-many-in-the-ditches/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/98country.com/files/2012/12/winter_paynesville_630x420.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Slick roads during the first storm of the season</media:description>	</item>
		<item>
		<title>Hurricane Sandy&#039;s Impact Continues for East Coast, Help Needed for Survivors</title>
		<link>http://98country.com/hurricane-sandys-impact-continues-for-east-coast-help-needed-for-survivors/</link>
		<comments>http://98country.com/hurricane-sandys-impact-continues-for-east-coast-help-needed-for-survivors/#comments</comments>
		<pubDate>Thu, 01 Nov 2012 15:59:35 +0000</pubDate>
		<dc:creator>Mark Anthony</dc:creator>
				<category><![CDATA[St. Cloud News]]></category>
		<category><![CDATA[weather]]></category>
		<category><![CDATA[Hurricane Sandy]]></category>

		<guid isPermaLink="false">http://98country.com/?p=136083</guid>
		<description><![CDATA[The devastation from Hurricane Sandy is unbelievable.  Most of us have seen these kind of images before following Hurricanes Katrina, Andrew, Irene, and other natural disasters.  However, this hurricane really hit the population centers of the United States and it is surprising that more lives weren&#8217;t lost. This hurricane had the second lowest pressure every [...]]]></description>
			<content:encoded><![CDATA[<p>The devastation from Hurricane Sandy is unbelievable.  Most of us have seen these kind of images before following Hurricanes Katrina, Andrew, Irene, and other natural disasters.  However, this hurricane really hit the population centers of the United States and it is surprising that more lives weren't lost.</p>
]]></content:encoded>
			<wfw:commentRss>http://98country.com/hurricane-sandys-impact-continues-for-east-coast-help-needed-for-survivors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/98country.com/files/2012/11/hurricane_sandy_home_destruction_getty.jpg" height="530" width="796" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Getty Images</media:description>	</item>
		<item>
		<title>Tornado Appears at Youth Soccer Game [VIDEO]</title>
		<link>http://98country.com/tornado-appears-at-youth-soccer-game-video/</link>
		<comments>http://98country.com/tornado-appears-at-youth-soccer-game-video/#comments</comments>
		<pubDate>Wed, 31 Oct 2012 21:00:56 +0000</pubDate>
		<dc:creator>Dave McCord</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[weather]]></category>
		<category><![CDATA[soccer]]></category>
		<category><![CDATA[tornado]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://98country.com/?p=135669</guid>
		<description><![CDATA[We&#8217;ve heard of teams being named the Cyclones or the Tornadoes, but when a twister actually drops in the middle of a soccer game, you get some terrified parents and kids. Can you imagine watching little Johnny kicking the ball around and then poof, there&#8217;s a tornado on the ground not 20 feet away? It [...]]]></description>
			<content:encoded><![CDATA[<p>We've heard of teams being named the Cyclones or the Tornadoes, but when a twister actually drops in the middle of a soccer game, you get some terrified parents and kids.</p>
]]></content:encoded>
			<wfw:commentRss>http://98country.com/tornado-appears-at-youth-soccer-game-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/98country.com/files/2012/10/hqdefault26.jpg" height="360" width="480" />	</item>
		<item>
		<title>Raw Videos Show the Power of Hurricane Isaac [VIDEOS]</title>
		<link>http://98country.com/raw-videos-show-the-power-of-hurricane-isaac-videos/</link>
		<comments>http://98country.com/raw-videos-show-the-power-of-hurricane-isaac-videos/#comments</comments>
		<pubDate>Wed, 29 Aug 2012 20:32:54 +0000</pubDate>
		<dc:creator>Joe Hyer</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[weather]]></category>
		<category><![CDATA[hurricane]]></category>
		<category><![CDATA[hurricane isaac]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=137628</guid>
		<description><![CDATA[<p>Despite recently weakening to a tropical storm, the catastrophic effects of Hurricane Isaac continue through Wednesday afternoon.&#160; The storm has dumped more than ten inches of rain across the area and left at least 725,000 homes without power.</p>]]></description>
			<content:encoded><![CDATA[<p>Despite recently weakening to a tropical storm, the catastrophic effects of Hurricane Isaac continue through Wednesday afternoon.&#160; The storm has dumped more than ten inches of rain across the area and left at least 725,000 homes without power.</p>
]]></content:encoded>
			<wfw:commentRss>http://98country.com/raw-videos-show-the-power-of-hurricane-isaac-videos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/98country.com/files/2012/08/150924198.jpg" height="1922" width="3000" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Mario Tama, Getty Images</media:description>	</item>
		<item>
		<title>National Weather Service to Undergo Radar Update [VIDEO]</title>
		<link>http://98country.com/national-weather-service-to-undergo-radar-update-video/</link>
		<comments>http://98country.com/national-weather-service-to-undergo-radar-update-video/#comments</comments>
		<pubDate>Sat, 28 Jul 2012 14:50:31 +0000</pubDate>
		<dc:creator>Jen Jacobs</dc:creator>
				<category><![CDATA[St. Cloud News]]></category>
		<category><![CDATA[weather]]></category>
		<category><![CDATA[national weather service]]></category>

		<guid isPermaLink="false">http://wjon.com/?p=120517</guid>
		<description><![CDATA[The National Weather Service is upgrading their radar site in Chanhassen. What does that mean in case of severe weather in St. Cloud?  (Chanhassen, MN)  –  The National Weather Service forecast office in Chanhassen will be doing an upgrade on their Doppler radar. The current Doppler radar only can receive horizontal images. That means the [...]]]></description>
			<content:encoded><![CDATA[<p>The National Weather Service is upgrading their radar site in Chanhassen. What does that mean in case of severe weather in St. Cloud?  </p>
]]></content:encoded>
			<wfw:commentRss>http://98country.com/national-weather-service-to-undergo-radar-update-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/98country.com/files/2012/07/hqdefault28.jpg" height="360" width="480" />	</item>
		<item>
		<title>10 Crazy Hurricanes Caught on Tape</title>
		<link>http://98country.com/hurricanes-caught-on-tape/</link>
		<comments>http://98country.com/hurricanes-caught-on-tape/#comments</comments>
		<pubDate>Sun, 22 Jul 2012 20:10:43 +0000</pubDate>
		<dc:creator>Ruth Waxman</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[weather]]></category>
		<category><![CDATA[hurricane]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://thefw.com/?p=139050</guid>
		<description><![CDATA[Is there anything scarier than a hurricane at full force? Not if you’re in the middle of it filming the action. These extremely bold individuals risked their lives (or at least sanity) for the following 10 pieces of footage, so take a moment to appreciate their heroic service to the country. 1. Hurricane Charley (2004) [...]]]></description>
			<content:encoded><![CDATA[<p>Is there anything scarier than a hurricane at full force? Not if you’re in the middle of it filming the action.</p>
]]></content:encoded>
			<wfw:commentRss>http://98country.com/hurricanes-caught-on-tape/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/98country.com/files/2012/07/hurricanes.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">YouTube</media:description>	</item>
		<item>
		<title>President Obama Makes the &#039;Kiss Cam&#039; [VIDEO]</title>
		<link>http://98country.com/president-obama-makes-the-kiss-cam-video/</link>
		<comments>http://98country.com/president-obama-makes-the-kiss-cam-video/#comments</comments>
		<pubDate>Tue, 17 Jul 2012 12:27:01 +0000</pubDate>
		<dc:creator>Lynn Quale</dc:creator>
				<category><![CDATA[Celebrity News]]></category>
		<category><![CDATA[Funny]]></category>
		<category><![CDATA[On-Air]]></category>
		<category><![CDATA[weather]]></category>
		<category><![CDATA[basketball]]></category>
		<category><![CDATA[Kiss Cam]]></category>
		<category><![CDATA[president obama]]></category>

		<guid isPermaLink="false">http://98country.com/?p=88812</guid>
		<description><![CDATA[President Obama and wife Michelle enjoyed date night at the basketball game against the US Olympic team and Brazil, where they were spotted by the &#8216;Kiss Cam&#8217;, and the President got denied by his wife the first time. That&#8217;s hilarious! The First Lady denies the President a kiss, that&#8217;s great! The crowd wasn&#8217;t happy about [...]]]></description>
			<content:encoded><![CDATA[<p>President Obama and wife Michelle enjoyed date night at the  basketball game against the US Olympic team and Brazil, where they were  spotted by the 'Kiss Cam', and the President got denied by his wife the  first time. </p>
]]></content:encoded>
			<wfw:commentRss>http://98country.com/president-obama-makes-the-kiss-cam-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/98country.com/files/2012/07/Kiss-Cam-2.jpg" height="215" width="314" /><media:description xmlns:media="http://search.yahoo.com/mrss/">YouTube.com</media:description>	</item>
		<item>
		<title>Where Did Spring Go? Summer is Now Here!</title>
		<link>http://98country.com/where-did-spring-go-summer-is-now-here/</link>
		<comments>http://98country.com/where-did-spring-go-summer-is-now-here/#comments</comments>
		<pubDate>Wed, 20 Jun 2012 20:00:14 +0000</pubDate>
		<dc:creator>Dave McCord</dc:creator>
				<category><![CDATA[weather]]></category>
		<category><![CDATA[spring]]></category>
		<category><![CDATA[summer]]></category>

		<guid isPermaLink="false">http://98country.com/?p=79103</guid>
		<description><![CDATA[Yesterday was the beginning of Spring right? It sure seem that way. With the warm temperatures across the state and the amount of rain we&#8217;ve had, it seems like Spring came and went without us even realizing it. Today is the longest day of the year &#8211; the summer solstice. That means here in Minnesota [...]]]></description>
			<content:encoded><![CDATA[<p>Yesterday was the beginning of Spring right? It sure seem that way. With the warm temperatures across the state and the amount of rain we've had, it seems like Spring came and went without us even realizing it.</p>
]]></content:encoded>
			<wfw:commentRss>http://98country.com/where-did-spring-go-summer-is-now-here/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/98country.com/files/2012/06/Flowers-400.jpg" height="300" width="400" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Getty Images North America</media:description>	</item>
		<item>
		<title>Waking Up Scared is Never Fun</title>
		<link>http://98country.com/waking-up-scared-is-never-fun/</link>
		<comments>http://98country.com/waking-up-scared-is-never-fun/#comments</comments>
		<pubDate>Wed, 20 Jun 2012 19:07:39 +0000</pubDate>
		<dc:creator>Dave McCord</dc:creator>
				<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://98country.com/?p=79095</guid>
		<description><![CDATA[This morning I woke up with my heart in my feet and was scared that I had missed the call on weather and someone was injured because I didn't wake up.]]></description>
			<content:encoded><![CDATA[<p>This morning I woke up with my heart in my feet and was scared that I had missed the call on weather and someone was injured because I didn't wake up.</p>
]]></content:encoded>
			<wfw:commentRss>http://98country.com/waking-up-scared-is-never-fun/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/98country.com/files/2012/06/Storm-400.jpg" height="300" width="400" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Getty Images</media:description>	</item>
		<item>
		<title>Wedding Continues Regardless of Looming Tornado [VIDEO]</title>
		<link>http://98country.com/wedding-continues-regardless-of-looming-tornado-video/</link>
		<comments>http://98country.com/wedding-continues-regardless-of-looming-tornado-video/#comments</comments>
		<pubDate>Tue, 29 May 2012 14:59:33 +0000</pubDate>
		<dc:creator>Dave McCord</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[weather]]></category>
		<category><![CDATA[Weird News]]></category>
		<category><![CDATA[tornado]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[wedding]]></category>

		<guid isPermaLink="false">http://98country.com/?p=71909</guid>
		<description><![CDATA[It appears that even a tornado couldn&#8217;t stop a wedding in Kansas. During the ceremony a tornado developed a mere 8 miles away packing winds of 135+ mph, but that didn&#8217;t phase the guests or the couple! I know Kansas is tornado alley, but I can&#8217;t believe that these guests aren&#8217;t at least trying to [...]]]></description>
			<content:encoded><![CDATA[<p>It appears that even a tornado couldn't stop a wedding in Kansas. During the ceremony a tornado developed a mere 8 miles away packing winds of 135+ mph, but that didn't phase the guests or the couple!</p>
]]></content:encoded>
			<wfw:commentRss>http://98country.com/wedding-continues-regardless-of-looming-tornado-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/98country.com/files/2012/05/hqdefault23.jpg" height="360" width="480" />	</item>
		<item>
		<title>Tuesday&#039;s Storm Passing By Cold Spring</title>
		<link>http://98country.com/tuesdays-storm-passing-by-cold-spring/</link>
		<comments>http://98country.com/tuesdays-storm-passing-by-cold-spring/#comments</comments>
		<pubDate>Wed, 02 May 2012 01:37:38 +0000</pubDate>
		<dc:creator>Chris Chapman</dc:creator>
				<category><![CDATA[Photos]]></category>
		<category><![CDATA[St. Cloud News]]></category>
		<category><![CDATA[weather]]></category>
		<category><![CDATA[cold spring]]></category>
		<category><![CDATA[storm]]></category>

		<guid isPermaLink="false">http://98country.com/?p=62760</guid>
		<description><![CDATA[This was what we saw over our neighborhood in Cold Spring on Tuesday night.  No hail at our place, but lots of swirling clouds and a ton of rain.  The sirens went off for just a few minutes as most of the stronger storms passed by to our north.]]></description>
			<content:encoded><![CDATA[<p>This was what we saw over our neighborhood in Cold Spring on Tuesday night.  No hail at our place, but lots of swirling clouds and a ton of rain.  The sirens went off for just a few minutes as most of the stronger storms passed by to our north</p>
]]></content:encoded>
			<wfw:commentRss>http://98country.com/tuesdays-storm-passing-by-cold-spring/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/98country.com/files/2012/05/DSC02640.jpg" height="3056" width="4592" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Kym Boss</media:description>	</item>
		<item>
		<title>Funnel Clouds, Damaging Hail in Central Minnesota [GALLERY]</title>
		<link>http://98country.com/funnel-clouds-damaging-hail-in-central-minnesota-gallery/</link>
		<comments>http://98country.com/funnel-clouds-damaging-hail-in-central-minnesota-gallery/#comments</comments>
		<pubDate>Wed, 02 May 2012 00:49:28 +0000</pubDate>
		<dc:creator>wjonnews</dc:creator>
				<category><![CDATA[St. Cloud News]]></category>
		<category><![CDATA[weather]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[storm]]></category>

		<guid isPermaLink="false">http://wjon.com/?p=97283</guid>
		<description><![CDATA[Tornado warnings were issued for Stearns, Benton and Sherburne Counties on Tuesday afternoon and evening. A trained spotter reported a tornado on the ground in western Stearns County near Brooten.  There were also several reports of funnel clouds throughout the area. Lots of reports of 1.75 inch hail in Albany, St. Joseph, Sartell, St. Stephen, [...]]]></description>
			<content:encoded><![CDATA[<p>Tornado warnings were issued for Stearns, Benton and Sherburne Counties on Tuesday afternoon and evening.</p>
]]></content:encoded>
			<wfw:commentRss>http://98country.com/funnel-clouds-damaging-hail-in-central-minnesota-gallery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/98country.com/files/2012/05/polly1.jpg" height="2448" width="3264" />	</item>
		<item>
		<title>Dallas Tornado Videos Show the Destructive Power of Mother Nature</title>
		<link>http://98country.com/dallas-tornado-videos/</link>
		<comments>http://98country.com/dallas-tornado-videos/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 15:05:19 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[weather]]></category>
		<category><![CDATA[dallas]]></category>
		<category><![CDATA[tornados]]></category>
		<category><![CDATA[videos]]></category>

		<guid isPermaLink="false">http://thefw.com/?p=114037</guid>
		<description><![CDATA[Between 10 and 18 tornadoes ripped through the Dallas area on Tuesday. Homes were destroyed, vehicles were tossed around like rag dolls and residents frantically sought shelter. And many folks captured the wreckage on their video cameras and phones.  “It’s one of the worst tornado outbreaks we’ve seen in a longtime here in North Texas,” said [...]]]></description>
			<content:encoded><![CDATA[<p>Between 10 and 18 tornadoes ripped through the Dallas area on Tuesday. Homes were destroyed, vehicles were tossed around like rag dolls and residents frantically sought shelter. And many folks captured the wreckage on their video cameras and phones. </p>
]]></content:encoded>
			<wfw:commentRss>http://98country.com/dallas-tornado-videos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/98country.com/files/2012/04/dallas.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">YouTube</media:description>	</item>
		<item>
		<title>Be Prepared When Severe Weather Season Hits Minnesota</title>
		<link>http://98country.com/be-prepared-when-severe-weather-season-hits-minnesota/</link>
		<comments>http://98country.com/be-prepared-when-severe-weather-season-hits-minnesota/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 16:27:18 +0000</pubDate>
		<dc:creator>Dave McCord</dc:creator>
				<category><![CDATA[St. Cloud News]]></category>
		<category><![CDATA[weather]]></category>
		<category><![CDATA[prepared]]></category>
		<category><![CDATA[radiopup]]></category>

		<guid isPermaLink="false">http://98country.com/?p=53371</guid>
		<description><![CDATA[I know it is only the beginning of April, but severe weather season will be on top of us before you know it. Be prepared before the storms hit. Here at our studios, Jim Maurice is compiling our severe weather watcher list to prepare us for any severe weather heading our way this summer. People [...]]]></description>
			<content:encoded><![CDATA[<p>I know it is only the beginning of April, but severe weather season will be on top of us before you know it. Be prepared before the storms hit.</p>
]]></content:encoded>
			<wfw:commentRss>http://98country.com/be-prepared-when-severe-weather-season-hits-minnesota/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/98country.com/files/2012/04/Lightening-400.jpg" height="300" width="400" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Getty Images</media:description>	</item>
		<item>
		<title>Security Cameras Capture Terrifying Footage of Tornadoes, Earthquakes and Other Natural Disasters</title>
		<link>http://98country.com/security-camera-footage-tornadoes-earthquakes-natural-disasters-videos/</link>
		<comments>http://98country.com/security-camera-footage-tornadoes-earthquakes-natural-disasters-videos/#comments</comments>
		<pubDate>Fri, 09 Mar 2012 16:00:25 +0000</pubDate>
		<dc:creator>Stephen Lenz</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[weather]]></category>
		<category><![CDATA[disasters]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://thefw.com/?p=18114</guid>
		<description><![CDATA[<p>Capturing a natural disaster on a video camera or cellphone is one thing, but to see one through the objective and unassuming eye of a security camera is another altogether. Check out some of these amazing storms captured on camera!<br /></p>]]></description>
			<content:encoded><![CDATA[<p>Capturing a natural disaster on a video camera or cellphone is one thing, but to see one through the objective and unassuming eye of a security camera is another altogether. Check out some of these amazing storms captured on camera!<br></p>
]]></content:encoded>
			<wfw:commentRss>http://98country.com/security-camera-footage-tornadoes-earthquakes-natural-disasters-videos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/98country.com/files/2012/03/natural-disaster-footage-security-cameras1.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Cheryl Gerber/NOAA/Scott Olson, Getty Images</media:description>	</item>
		<item>
		<title>How Much Snow Did St. Cloud Get?</title>
		<link>http://98country.com/how-much-snow-did-st-cloud-get/</link>
		<comments>http://98country.com/how-much-snow-did-st-cloud-get/#comments</comments>
		<pubDate>Thu, 01 Mar 2012 13:33:46 +0000</pubDate>
		<dc:creator>Ricky Woods</dc:creator>
				<category><![CDATA[Morning Show]]></category>
		<category><![CDATA[St. Cloud News]]></category>
		<category><![CDATA[weather]]></category>
		<category><![CDATA[snow]]></category>
		<category><![CDATA[snow bet]]></category>
		<category><![CDATA[snow total]]></category>

		<guid isPermaLink="false">http://98country.com/?p=43447</guid>
		<description><![CDATA[The official measurement came to 7.8 inches but officials say you may have gotten more snow where you live. Now I didn&#8217;t measure it, but I swear I was SWIMMING in snow at my place! Which is why I thought I lost our Morning Show snow bet and had to pay up. Before the snowstorm, [...]]]></description>
			<content:encoded><![CDATA[<p>The official measurement came to 7.8 inches but officials say you may have gotten more snow where you live. Now I didn't measure it, but I swear I was SWIMMING in snow at my place! Which is why I thought I lost our Morning Show snow bet and had to pay up.</p>
]]></content:encoded>
			<wfw:commentRss>http://98country.com/how-much-snow-did-st-cloud-get/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/98country.com/files/2012/03/snow-bet.jpg" height="362" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Ricky</media:description>	</item>
		<item>
		<title>Snow Emergency Declared for City of St. Cloud</title>
		<link>http://98country.com/snow-emergency-declared-in-st-cloud/</link>
		<comments>http://98country.com/snow-emergency-declared-in-st-cloud/#comments</comments>
		<pubDate>Tue, 28 Feb 2012 21:30:17 +0000</pubDate>
		<dc:creator>Abby Faulkner</dc:creator>
				<category><![CDATA[St. Cloud News]]></category>
		<category><![CDATA[weather]]></category>
		<category><![CDATA[snow emergency]]></category>

		<guid isPermaLink="false">http://wjon.com/?p=79326</guid>
		<description><![CDATA[In advance of an expected 5 to 8 inches of snow tonight, the City of St. Cloud has officially declared a snow emergency. It will begin Wednesday at 12:01 AM and will remain in effect for 72 hours, unless rescinded due to improved conditions. During a snow emergency, all parking regulations will be strictly enforced. [...]]]></description>
			<content:encoded><![CDATA[<p>In advance of an expected 5 to 8 inches of snow tonight, the City of St. Cloud has officially declared a snow emergency.</p>
]]></content:encoded>
			<wfw:commentRss>http://98country.com/snow-emergency-declared-in-st-cloud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/98country.com/files/2012/02/snow.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">katerha,flickr</media:description>	</item>
		<item>
		<title>Winter Storm Warning Tuesday Afternoon, Wednesday</title>
		<link>http://98country.com/winter-storm-warning-tuesday-afternoon-wednesday/</link>
		<comments>http://98country.com/winter-storm-warning-tuesday-afternoon-wednesday/#comments</comments>
		<pubDate>Tue, 28 Feb 2012 15:45:26 +0000</pubDate>
		<dc:creator>Jim Maurice</dc:creator>
				<category><![CDATA[St. Cloud News]]></category>
		<category><![CDATA[weather]]></category>
		<category><![CDATA[snow storm]]></category>

		<guid isPermaLink="false">http://wjon.com/?p=79189</guid>
		<description><![CDATA[A Winter Storm Warning will be in effect from 3:00 p.m. today (Tuesday) through 6:00 p.m. tomorrow (Wednesday). Periods of heavy wet snow, sleet, and freezing rain are possible.  Sustained winds of 15 to 25 miles an hour may occur.  Snowfall amounts of 8 to 14 inches north of a line from Willmar to Cambridge. [...]]]></description>
			<content:encoded><![CDATA[<p>A Winter Storm Warning will be in effect from 3:00 p.m. today (Tuesday) through 6:00 p.m. tomorrow (Wednesday).</p>
<p>Periods of heavy wet snow, sleet, and freezing rain are possible.  Sustained winds of 15 to 25 miles an hour may occur.  Snowfall amounts of 8 to 14 inches north of a line from Willmar to Cambridge.</p>
]]></content:encoded>
			<wfw:commentRss>http://98country.com/winter-storm-warning-tuesday-afternoon-wednesday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/98country.com/files/2012/02/Weather-Map4.jpg" height="587" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">National Weather Service</media:description>	</item>
		<item>
		<title>Mother Nature&#039;s Top 10 Freakout Moments of 2011</title>
		<link>http://98country.com/mother-nature-natural-disasters-2011/</link>
