<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>98 COUNTRY &#187; basketball</title>
	<atom:link href="http://98country.com/tags/basketball/feed/" rel="self" type="application/rss+xml" />
	<link>http://98country.com</link>
	<description></description>
	<lastBuildDate>Thu, 23 May 2013 03:11:08 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Gophers Stymied By Spartans Wednesday</title>
		<link>http://98country.com/gophers-stymied-by-spartans-wednesday/</link>
		<comments>http://98country.com/gophers-stymied-by-spartans-wednesday/#comments</comments>
		<pubDate>Thu, 07 Feb 2013 02:10:02 +0000</pubDate>
		<dc:creator>Dave Overlund</dc:creator>
				<category><![CDATA[St. Cloud News]]></category>
		<category><![CDATA[basketball]]></category>
		<category><![CDATA[gophers]]></category>
		<category><![CDATA[Minnesota]]></category>

		<guid isPermaLink="false">http://1390thefan.com/?p=111716</guid>
		<description><![CDATA[The #18 Minnesota Golden Gopher men&#8217;s basketball team lost 60-51 to #8 Michigan State Wednesday night in East Lansing, Michigan. The Gophers (17-6, 5-5) led the Spartans (19-4, 8-2)  by two at the half but couldn&#8217;t hang with the Spartans in the second half. Minnesota shot just 36 percent from the field and 5-17 from [...]]]></description>
			<content:encoded><![CDATA[<p>The #18 Minnesota Golden Gopher men's basketball team lost 60-51 to #8 Michigan State Wednesday night in East Lansing, Michigan.</p>
<p>The Gophers (17-6, 5-5) led the Spartans (19-4, 8-2)  by two at the half but couldn't hang with the Spartans in the second half</p>
]]></content:encoded>
			<wfw:commentRss>http://98country.com/gophers-stymied-by-spartans-wednesday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://1390thefan.com/files/2013/02/112183959.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Chris Chambers/Getty Images</media:description>	</item>
		<item>
		<title>Gophers Sneak By Iowa In Sunday Matinee At The Barn</title>
		<link>http://98country.com/gophers-sneak-by-iowa-in-sunday-matinee-at-the-barn/</link>
		<comments>http://98country.com/gophers-sneak-by-iowa-in-sunday-matinee-at-the-barn/#comments</comments>
		<pubDate>Sun, 03 Feb 2013 20:14:01 +0000</pubDate>
		<dc:creator>Dave Overlund</dc:creator>
				<category><![CDATA[St. Cloud News]]></category>
		<category><![CDATA[basketball]]></category>

		<guid isPermaLink="false">http://1390thefan.com/?p=110911</guid>
		<description><![CDATA[The #23-ranked Minnesota Gopher men&#8217;s basketball team won their second game in a row Sunday by defeating Iowa 62-59 at Williams Arena. The game was a nail-biter from beginning to end, with the Gophers holding the lead 29-28 at the half. Minnesota had the ball with under 13.6 seconds left in the game when Austin [...]]]></description>
			<content:encoded><![CDATA[<p>The #23-ranked Minnesota Gopher men's basketball team won their second game in a row Sunday by defeating Iowa 62-59 at Williams Arena.</p>
<p>The game was a nail-biter from beginning to end, with the Gophers holding the lead 29-28 at the half</p>
]]></content:encoded>
			<wfw:commentRss>http://98country.com/gophers-sneak-by-iowa-in-sunday-matinee-at-the-barn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gophers Snap Skid With Win Over Huskers</title>
		<link>http://98country.com/gophers-snap-skid-with-win-over-huskers/</link>
		<comments>http://98country.com/gophers-snap-skid-with-win-over-huskers/#comments</comments>
		<pubDate>Wed, 30 Jan 2013 03:55:39 +0000</pubDate>
		<dc:creator>Dave Overlund</dc:creator>
				<category><![CDATA[St. Cloud News]]></category>
		<category><![CDATA[basketball]]></category>
		<category><![CDATA[nebraska]]></category>

		<guid isPermaLink="false">http://1390thefan.com/?p=110042</guid>
		<description><![CDATA[The Minnesota Gopher men&#8217;s basketball team cruised past Nebraska 84-65 Tuesday night at Williams Arena. The win snapped a four game conference losing streak for Minnesota. Rodney Williams led the Gophers with 23 points on 8-13 shooting, including a few thunderous dunks. The #23 Gophers jumped out to a 23-8 lead in the first half [...]]]></description>
			<content:encoded><![CDATA[<p>The Minnesota Gopher men's basketball team cruised past Nebraska 84-65 Tuesday night at Williams Arena. The win snapped a four game conference losing streak for Minnesota.</p>
<p>Rodney Williams led the Gophers with 23 points on 8-13 shooting, including a few thunderous dunks</p>
]]></content:encoded>
			<wfw:commentRss>http://98country.com/gophers-snap-skid-with-win-over-huskers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://1390thefan.com/files/2013/01/140953176-e1359518021403.jpg" height="420" width="630" />	</item>
		<item>
		<title>Armless Teen Makes Half Court Shot [VIDEO]</title>
		<link>http://98country.com/armless-teen-makes-half-court-shot-video/</link>
		<comments>http://98country.com/armless-teen-makes-half-court-shot-video/#comments</comments>
		<pubDate>Mon, 10 Sep 2012 14:04:39 +0000</pubDate>
		<dc:creator>Lynn Quale</dc:creator>
				<category><![CDATA[On-Air]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[basketball]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://98country.com/?p=120547</guid>
		<description><![CDATA[Look, I can&#8217;t shoot a basketball for the life of me, I&#8217;m pretty sure I would be lucky to go 1 for 10 from the free throw line and I have both my arms. This kid has no arms and manages to make a half court shot &#8211; amazing, check it out. Ryan Leonard was [...]]]></description>
			<content:encoded><![CDATA[<p>Look, I can't shoot a basketball for the life of me, I'm pretty sure I would be lucky to go 1 for 10 from the free throw line and I have both my arms. This kid has no arms and manages to make a half court shot - amazing, check it out. </p>
]]></content:encoded>
			<wfw:commentRss>http://98country.com/armless-teen-makes-half-court-shot-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/98country.com/files/2012/09/basketball-shot.jpg" height="210" width="309" /><media:description xmlns:media="http://search.yahoo.com/mrss/">YouTube.com</media:description>	</item>
		<item>
		<title>President Obama Makes the &#039;Kiss Cam&#039; [VIDEO]</title>
		<link>http://98country.com/president-obama-makes-the-kiss-cam-video/</link>
		<comments>http://98country.com/president-obama-makes-the-kiss-cam-video/#comments</comments>
		<pubDate>Tue, 17 Jul 2012 12:27:01 +0000</pubDate>
		<dc:creator>Lynn Quale</dc:creator>
				<category><![CDATA[Celebrity News]]></category>
		<category><![CDATA[Funny]]></category>
		<category><![CDATA[On-Air]]></category>
		<category><![CDATA[weather]]></category>
		<category><![CDATA[basketball]]></category>
		<category><![CDATA[Kiss Cam]]></category>
		<category><![CDATA[president obama]]></category>

		<guid isPermaLink="false">http://98country.com/?p=88812</guid>
		<description><![CDATA[President Obama and wife Michelle enjoyed date night at the basketball game against the US Olympic team and Brazil, where they were spotted by the &#8216;Kiss Cam&#8217;, and the President got denied by his wife the first time. That&#8217;s hilarious! The First Lady denies the President a kiss, that&#8217;s great! The crowd wasn&#8217;t happy about [...]]]></description>
			<content:encoded><![CDATA[<p>President Obama and wife Michelle enjoyed date night at the  basketball game against the US Olympic team and Brazil, where they were  spotted by the 'Kiss Cam', and the President got denied by his wife the  first time. </p>
]]></content:encoded>
			<wfw:commentRss>http://98country.com/president-obama-makes-the-kiss-cam-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/98country.com/files/2012/07/Kiss-Cam-2.jpg" height="215" width="314" /><media:description xmlns:media="http://search.yahoo.com/mrss/">YouTube.com</media:description>	</item>
		<item>
		<title>Timberwolves Still Working On Acquiring Batum</title>
		<link>http://98country.com/timberwolves-still-working-on-acquiring-batum/</link>
		<comments>http://98country.com/timberwolves-still-working-on-acquiring-batum/#comments</comments>
		<pubDate>Thu, 12 Jul 2012 12:28:15 +0000</pubDate>
		<dc:creator>Jay Caldwell</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[basketball]]></category>
		<category><![CDATA[batum]]></category>
		<category><![CDATA[timberwolves]]></category>

		<guid isPermaLink="false">http://wjon.com/?p=117256</guid>
		<description><![CDATA[The Timberwolves continued their pursuit of restricted free agent small forward Nicolas Batum from Portland.  The Wolves spent much of Wednesday trying to work out a sign and trade deal with Portland.  Portland General Manager Neil Olshey says the Wolves don’t have the value they are looking for in trade and would match any offer [...]]]></description>
			<content:encoded><![CDATA[<p>The Timberwolves continued their pursuit of restricted free agent  small forward Nicolas Batum from Portland.  </p>
]]></content:encoded>
			<wfw:commentRss>http://98country.com/timberwolves-still-working-on-acquiring-batum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/98country.com/files/2012/07/113118862.jpg" height="366" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Getty Images</media:description>	</item>
		<item>
		<title>T-Wolves Agree to Sign Roy, Batum</title>
		<link>http://98country.com/t-wolves-agree-to-sign-roy-batum/</link>
		<comments>http://98country.com/t-wolves-agree-to-sign-roy-batum/#comments</comments>
		<pubDate>Fri, 06 Jul 2012 13:39:22 +0000</pubDate>
		<dc:creator>Jay Caldwell</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[basketball]]></category>
		<category><![CDATA[brandon roy]]></category>
		<category><![CDATA[nicholas batum]]></category>
		<category><![CDATA[timberwolves]]></category>

		<guid isPermaLink="false">http://wjon.com/?p=115782</guid>
		<description><![CDATA[The Timberwolves have come to a agreement to unrestricted free agent shooting guard Brandon Roy on a 2-year $10 Million contract.  Roy is coming out of retirement at age 27 after retiring with chronic knee problems.  He received some treatment oversees and is attempting a comeback.  Roy is a 6’6 211 shooting guard who averaged [...]]]></description>
			<content:encoded><![CDATA[<p>The Timberwolves have come to a agreement to unrestricted free agent  shooting guard Brandon Roy on a 2-year $10 Million contract.  </p>
]]></content:encoded>
			<wfw:commentRss>http://98country.com/t-wolves-agree-to-sign-roy-batum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/98country.com/files/2012/07/brandon-roy.jpg" height="405" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Getty Images</media:description>	</item>
		<item>
		<title>Timberwolves Draft Hummel; Offer Williams To Charlotte</title>
		<link>http://98country.com/timberwolves-draft-hummel-offer-williams-to-charlotte/</link>
		<comments>http://98country.com/timberwolves-draft-hummel-offer-williams-to-charlotte/#comments</comments>
		<pubDate>Fri, 29 Jun 2012 12:26:59 +0000</pubDate>
		<dc:creator>Jay Caldwell</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[basketball]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[timberwolves]]></category>

		<guid isPermaLink="false">http://wjon.com/?p=113906</guid>
		<description><![CDATA[The Timberwolves drafted 6’8 forward Robbie Hummel with the 58th overall pick in the Thursday night NBA draft.  Hummel averaged 16.4 points and 7.4 rebounds a game in his senior season at Purdue.  He suffered a torn ACL in his right knee twice in his college career.  He missed all of 2010-2011 because of the [...]]]></description>
			<content:encoded><![CDATA[<p>The Timberwolves drafted 6’8 forward Robbie Hummel with the 58th  overall pick in the Thursday night NBA draft.  Hummel averaged 16.4  points and 7.4 rebounds a game in his senior season at Purdue</p>
]]></content:encoded>
			<wfw:commentRss>http://98country.com/timberwolves-draft-hummel-offer-williams-to-charlotte/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/98country.com/files/2012/06/141457797.jpg" height="395" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Getty Images</media:description>	</item>
		<item>
		<title>Timberwolves Introduce Budinger; NBA Draft Tonight</title>
		<link>http://98country.com/timberwolves-introduce-budinger-nba-draft-tonight/</link>
		<comments>http://98country.com/timberwolves-introduce-budinger-nba-draft-tonight/#comments</comments>
		<pubDate>Thu, 28 Jun 2012 16:00:24 +0000</pubDate>
		<dc:creator>Jay Caldwell</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[basketball]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[timberwolves]]></category>

		<guid isPermaLink="false">http://wjon.com/?p=113634</guid>
		<description><![CDATA[The Timberwolves introduced 6&#8217;7 guard/forward Chase Budinger at a press conference Wednesday afternoon.  Budinger was traded for by the Wolves Tuesday when they sent the 18th overall pick in this year&#8217;s draft to Houston for him and little known prospect 6&#8217;9 forward Lior Eliyahu.  Budinger averaged 9.6 points a game in 2011-2012 with Houston.  He [...]]]></description>
			<content:encoded><![CDATA[<p>The Timberwolves introduced 6&#8217;7 guard/forward Chase Budinger at a  press conference Wednesday afternoon.  Budinger was traded for by the  Wolves Tuesday when they sent the 18th overall pick in this year&#8217;s draft  to Houston for him and little known prospect 6&#8217;9 forward Lior Eliyahu.   Budinger average</p>
]]></content:encoded>
			<wfw:commentRss>http://98country.com/timberwolves-introduce-budinger-nba-draft-tonight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/98country.com/files/2012/06/Chase-Budinger1.jpg" height="408" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Getty Images</media:description>	</item>
		<item>
		<title>T-Wolves Acquire Budinger From Houston For 1st Round Pick</title>
		<link>http://98country.com/t-wolves-acquire-budinger-from-houston-for-1st-round-pick/</link>
		<comments>http://98country.com/t-wolves-acquire-budinger-from-houston-for-1st-round-pick/#comments</comments>
		<pubDate>Tue, 26 Jun 2012 18:01:39 +0000</pubDate>
		<dc:creator>Jay Caldwell</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[basketball]]></category>
		<category><![CDATA[timberwolves]]></category>

		<guid isPermaLink="false">http://wjon.com/?p=113056</guid>
		<description><![CDATA[The Timberwolves acquired small forward Chase Budinger and prospect Lior Eliyahu from Houston for the 18th overall pick in this week’s NBA draft.  Buddinger is a 6’7 218 pound forward who averaged 9.6 points a game in 2010-2011 while playing for the Rockets.  Budinger played for now head coach Rick Adelman for 2 seasons and [...]]]></description>
			<content:encoded><![CDATA[<p>The Timberwolves acquired small forward Chase Budinger and prospect Lior Eliyahu from Houston for the 18th overall pick in this week’s NBA draft. </p>
]]></content:encoded>
			<wfw:commentRss>http://98country.com/t-wolves-acquire-budinger-from-houston-for-1st-round-pick/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/98country.com/files/2012/06/Chase-Budinger.jpg" height="408" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Getty Images</media:description>	</item>
		<item>
		<title>SCSU Basketball Signs 6&#039;11 Center</title>
		<link>http://98country.com/scsu-basketball-signs-611-center/</link>
		<comments>http://98country.com/scsu-basketball-signs-611-center/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 19:12:04 +0000</pubDate>
		<dc:creator>Jay Caldwell</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[basketball]]></category>
		<category><![CDATA[chris larson]]></category>
		<category><![CDATA[scsu]]></category>

		<guid isPermaLink="false">http://wjon.com/?p=95256</guid>
		<description><![CDATA[The St. Cloud State men’s basketball team signed 6’11 230 pound center Chris Larson from Hudson, Iowa.  Larson is a transfer from the University of Oregon where he was a reshirt junior in the Ducks basketball program.  Prior to playing at Oregon he played two seasons at Black Hawk Community College in Moline, Illinois where [...]]]></description>
			<content:encoded><![CDATA[<p>The St. Cloud State men’s basketball team signed 6’11 230 pound  center Chris Larson from Hudson, Iowa.  </p>
]]></content:encoded>
			<wfw:commentRss>http://98country.com/scsu-basketball-signs-611-center/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/98country.com/files/2012/04/scsu-basketball.jpg" height="259" width="350" /><media:description xmlns:media="http://search.yahoo.com/mrss/">SCSU Athletics</media:description>	</item>
		<item>
		<title>Rubio Talks to Reporters About Recovery</title>
		<link>http://98country.com/rubio-talks-to-reporters-about-recovery/</link>
		<comments>http://98country.com/rubio-talks-to-reporters-about-recovery/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 13:04:57 +0000</pubDate>
		<dc:creator>Jay Caldwell</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[basketball]]></category>
		<category><![CDATA[ricky rubio]]></category>
		<category><![CDATA[timberwolves]]></category>

		<guid isPermaLink="false">http://wjon.com/?p=91377</guid>
		<description><![CDATA[Timberwolves point guard Ricky Rubio talked with reporters Tuesday after his recovery from a torn anterior cruciate ligament in his left knee suffered on March 9 against the L.A. Lakers.  Rubio had surgery on March 21 and isn’t sure if he’ll return to the team in time for training camp in September.  Rubio refused to [...]]]></description>
			<content:encoded><![CDATA[<p>Timberwolves point guard Ricky Rubio talked with reporters Tuesday  after his recovery from a torn anterior cruciate ligament in his left  knee suffered on March 9 against the L.A. Lakers.  </p>
]]></content:encoded>
			<wfw:commentRss>http://98country.com/rubio-talks-to-reporters-about-recovery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/98country.com/files/2012/04/Ricky-Rubio-Wolves.jpg" height="588" width="845" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Getty Images</media:description>	</item>
		<item>
		<title>NCAA Title Game: Kentucky Beats Kansas 67-59 To Win National Championship</title>
		<link>http://98country.com/ncaa-title-game-kentucky-beats-kansas-67-59-to-win-national-championship/</link>
		<comments>http://98country.com/ncaa-title-game-kentucky-beats-kansas-67-59-to-win-national-championship/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 04:25:35 +0000</pubDate>
		<dc:creator>Joe Student</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[basketball]]></category>
		<category><![CDATA[championship]]></category>
		<category><![CDATA[ncaa]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=85506</guid>
		<description><![CDATA[Doron Lamb scored 22 points, and Kentucky held off a spirited Kansas rally to beat the Jayhawks 67-59 in the NCAA title game in New Orleans on Monday night. The win gave the Wildcats (38-2) their eighth national championship in school history and first since 1998. After a first half that saw them surge ahead [...]]]></description>
			<content:encoded><![CDATA[<p>Doron Lamb scored 22 points, and Kentucky held off a spirited Kansas rally to beat the Jayhawks 67-59 in the NCAA title game in New Orleans on Monday night. The win gave the Wildcats (38-2) their eighth national championship in school history and first since 1998.</p>
]]></content:encoded>
			<wfw:commentRss>http://98country.com/ncaa-title-game-kentucky-beats-kansas-67-59-to-win-national-championship/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/98country.com/files/2012/04/142352365.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Chris Graythen, Getty Images</media:description>	</item>
		<item>
		<title>NCAA Basketball Report: 2012 Final Four Preview</title>
		<link>http://98country.com/ncaa-basketball-report-2012-final-four-preview/</link>
		<comments>http://98country.com/ncaa-basketball-report-2012-final-four-preview/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 16:44:02 +0000</pubDate>
		<dc:creator>Joe Student</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[basketball]]></category>
		<category><![CDATA[ncaa]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=83785</guid>
		<description><![CDATA[The 2012 Final Four includes four NCAA basketball programs that have each won at least one national championship in its history. In total, Kentucky, Louisville, Ohio State, Kansas have 49 Final Four appearances and 13 NCAA basketball titles between them. These four teams will play in New Orleans on Saturday to determine which schools will [...]]]></description>
			<content:encoded><![CDATA[<p>The 2012 Final Four includes four NCAA basketball programs that have each won at least one national championship in its history. In total, Kentucky, Louisville, Ohio State, Kansas have 49 Final Four appearances and 13 NCAA basketball titles between them.</p>
]]></content:encoded>
			<wfw:commentRss>http://98country.com/ncaa-basketball-report-2012-final-four-preview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/98country.com/files/2012/03/Final-Four.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Joe Robbins, Jamie Squire, Jim Rogash, Andy Lyons / Getty Images</media:description>	</item>
		<item>
		<title>NCAA Basketball Tournament Report: Kentucky and Kansas Advance To 2012 Final Four</title>
		<link>http://98country.com/ncaa-basketball-tournament-report-kentucky-and-kansas-advance-to-2012-final-four/</link>
		<comments>http://98country.com/ncaa-basketball-tournament-report-kentucky-and-kansas-advance-to-2012-final-four/#comments</comments>
		<pubDate>Sun, 25 Mar 2012 23:41:22 +0000</pubDate>
		<dc:creator>Joe Student</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[basketball]]></category>
		<category><![CDATA[ncaa]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=83047</guid>
		<description><![CDATA[Traditional college basketball powers Kentucky and Kansas each won regional finals on Sunday to join Ohio State and Louisville in the 2012 Final Four in New Orleans next weekend. Here’s a recap of Sunday’s regional final games: South Regional Kentucky 82 — Baylor 70 Michael Kidd-Gilchrist scored 19 points and Anthony Davis had 18 points [...]]]></description>
			<content:encoded><![CDATA[<p>Traditional college basketball powers Kentucky and Kansas each won regional finals on Sunday to join Ohio State and Louisville in the 2012 Final Four in New Orleans next weekend. Here’s a recap of Sunday’s regional final games:</p>
]]></content:encoded>
			<wfw:commentRss>http://98country.com/ncaa-basketball-tournament-report-kentucky-and-kansas-advance-to-2012-final-four/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/98country.com/files/2012/03/141892090.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Kevin C. Cox</media:description>	</item>
		<item>
		<title>NCAA Basketball Tournament Report: Ohio State, Florida, Syracuse and Louisville Advance</title>
		<link>http://98country.com/ncaa-basketball-tournament-report-ohio-state-florida-syracuse-and-louisville-advance/</link>
		<comments>http://98country.com/ncaa-basketball-tournament-report-ohio-state-florida-syracuse-and-louisville-advance/#comments</comments>
		<pubDate>Fri, 23 Mar 2012 05:05:32 +0000</pubDate>
		<dc:creator>Joe Student</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[basketball]]></category>
		<category><![CDATA[ncaa]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=82290</guid>
		<description><![CDATA[Ohio State and Florida joined Big East powers Syracuse and Louisville in advancing to the regional finals of the 2012 NCAA tournament on Thursday. Here’s a recap of Thursday’s NCAA tournament games: East Regional Ohio State 81 — Cincinnati 66 Deshaun Thomas scored 26 points and teammate Jared Sullinger had 23 points and 11 rebounds, [...]]]></description>
			<content:encoded><![CDATA[<p>Ohio State and Florida joined Big East powers Syracuse and Louisville in advancing to the regional finals of the 2012 NCAA tournament on Thursday. Here’s a recap of Thursday’s NCAA tournament games:</p>
]]></content:encoded>
			<wfw:commentRss>http://98country.com/ncaa-basketball-tournament-report-ohio-state-florida-syracuse-and-louisville-advance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/98country.com/files/2012/03/141738982.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Elsa, Getty Images</media:description>	</item>
		<item>
		<title>NCAA Basketball Tournament Report: Cincinnati, Ohio and Xavier Win To Advance To Round Of 16</title>
		<link>http://98country.com/ncaa-basketball-tournament-report-cincinnati-ohio-and-xavier-win-to-advance-to-round-of-16/</link>
		<comments>http://98country.com/ncaa-basketball-tournament-report-cincinnati-ohio-and-xavier-win-to-advance-to-round-of-16/#comments</comments>
		<pubDate>Mon, 19 Mar 2012 07:03:42 +0000</pubDate>
		<dc:creator>Joe Student</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[basketball]]></category>
		<category><![CDATA[march madness]]></category>
		<category><![CDATA[ncaa]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=80979</guid>
		<description><![CDATA[Ohio, Cincinnati and Xavier all won on Sunday to join Ohio State in the NCAA basketball tournament round of 16. Top-seeded North Carolina and Michigan State also won to advance to the regional semi-finals. Here’s a full recap of the day’s action in the NCAA tournament: Midwest Regional North Carolina 87 — Creighton 73 After [...]]]></description>
			<content:encoded><![CDATA[<p>Ohio, Cincinnati and Xavier all won on Sunday to join Ohio State in the NCAA basketball tournament round of 16. Top-seeded North Carolina and Michigan State also won to advance to the regional semi-finals. Here’s a full recap of the day’s action in the NCAA tournament:</p>
]]></content:encoded>
			<wfw:commentRss>http://98country.com/ncaa-basketball-tournament-report-cincinnati-ohio-and-xavier-win-to-advance-to-round-of-16/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/98country.com/files/2012/03/141590228.jpg" height="480" width="640" />	</item>
		<item>
		<title>SCSU Men&#039;s Basketball Falls In NSIC Tournament</title>
		<link>http://98country.com/scsu-mens-basketball-falls-in-nsic-tournament/</link>
		<comments>http://98country.com/scsu-mens-basketball-falls-in-nsic-tournament/#comments</comments>
		<pubDate>Thu, 01 Mar 2012 13:19:45 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[basketball]]></category>
		<category><![CDATA[scsu]]></category>

		<guid isPermaLink="false">http://wjon.com/?p=79829</guid>
		<description><![CDATA[The St. Cloud State men’s basketball team lost 64-53 in the NSIC/Stanford Health Tournament quarterfinals to Winona State Wednesday night.  SCSU shot just 30 percent from the field while Winona State shot 38 percent.  Shaun Jensen led the Huskies with 20 points and Theo Rothstein added 10 points and 9 rebounds. St. Cloud State has [...]]]></description>
			<content:encoded><![CDATA[<p>The St. Cloud State men’s basketball team lost 64-53 in the  NSIC/Stanford Health Tournament quarterfinals to Winona State Wednesday  night.  SCSU shot just 30 percent from the field while Winona State shot  38 percent.  </p>
]]></content:encoded>
			<wfw:commentRss>http://98country.com/scsu-mens-basketball-falls-in-nsic-tournament/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/98country.com/files/2012/03/scsu-basketball.jpg" height="259" width="350" /><media:description xmlns:media="http://search.yahoo.com/mrss/">SCSU Athletics</media:description>	</item>
		<item>
		<title>Timberwolves Beat Clippers In L.A.</title>
		<link>http://98country.com/timberwolves-beat-clippers-in-l-a/</link>
