<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>98 COUNTRY &#187; earthquake</title>
	<atom:link href="http://98country.com/tags/earthquake/feed/" rel="self" type="application/rss+xml" />
	<link>http://98country.com</link>
	<description></description>
	<lastBuildDate>Wed, 19 Jun 2013 03:27:16 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Oklahoma Cleans Up After Weekend Earthquakes [VIDEO]</title>
		<link>http://98country.com/oklahoma-earthquakes-video/</link>
		<comments>http://98country.com/oklahoma-earthquakes-video/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 17:50:26 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[earthquake]]></category>
		<category><![CDATA[oklahoma]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=58891</guid>
		<description><![CDATA[A series of earthquakes and aftershocks — some felt as far away as Wisconsin — shook Oklahoma this weekend, startling people more accustomed to tornadoes than temblors. Early Saturday, a magnitude 4.7 earthquake affected areas from Texas to Missouri, followed by a 5.6 quake later that night — Oklahoma’s strongest in history — and more [...]]]></description>
			<content:encoded><![CDATA[<p>A series of <a href="http://slatest.slate.com/posts/2011/11/06/oklahoma_earthquakes_rattle_residents.html">earthquakes and aftershocks</a> — some felt as far away as Wisconsin — shook Oklahoma this weekend, startling people more accustomed to tornadoes than temblors.</p>
<p>Early Saturday, a magnitude 4.7 earthquake affected areas from Texas to Missouri, followed by a 5.6 quake later that night — Oklahoma’s strongest in history — and more than 10 aftershocks.</p>
]]></content:encoded>
			<wfw:commentRss>http://98country.com/oklahoma-earthquakes-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/98country.com/files/2011/11/seismograph.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Dimas Ardian, Getty Images</media:description>	</item>
		<item>
		<title>Rare East Coast Earthquake Damages National Cathedral, Washington Monument [VIDEO]</title>
		<link>http://98country.com/east-coast-earthquake-national-cathedral-washington-monument/</link>
		<comments>http://98country.com/east-coast-earthquake-national-cathedral-washington-monument/#comments</comments>
		<pubDate>Wed, 24 Aug 2011 15:36:36 +0000</pubDate>
		<dc:creator>Jade Walker</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[earthquake]]></category>
		<category><![CDATA[east coast]]></category>
		<category><![CDATA[washington monument]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=40029</guid>
		<description><![CDATA[The 5.8-magnitude earthquake that unnerved millions of people on the East Coast of the United States on Tuesday forced schools in three states to close and damaged several buildings and federal landmarks. At least four aftershocks followed the powerful quake, including a 3.4-magnitude tremblor that hit near the nation’s capital overnight. Capstones fell from three [...]]]></description>
			<content:encoded><![CDATA[<p>The 5.8-magnitude earthquake that <a href="http://www.washingtonpost.com/business/economy/a-day-after-quake-washington-awakes-to-closures/2011/08/24/gIQA0A13aJ_story.html">unnerved</a> millions of people on the East Coast of the United States on Tuesday forced schools in three states to close and damaged several buildings and federal landmarks.</p>
<p>At least four aftershocks followed the powerful quake, including a <a href="http://www2.insidenova.com/news/2011/aug/23/13/rare-earthquake-rattles-northern-virginia-ar-1257687/">3.4-magnitude tremblor</a> that hit near the nation’s capital overnight.</p>
]]></content:encoded>
			<wfw:commentRss>http://98country.com/east-coast-earthquake-national-cathedral-washington-monument/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/98country.com/files/2011/08/washmonument.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Chip Somodevilla, Getty Images</media:description>	</item>
		<item>
		<title>Car Commercial Being Filmed in Virginia Captures East Coast Earthquake [VIDEO]</title>
		<link>http://98country.com/car-commercial-earthquake-video/</link>
		<comments>http://98country.com/car-commercial-earthquake-video/#comments</comments>
		<pubDate>Wed, 24 Aug 2011 14:13:00 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[weather]]></category>
		<category><![CDATA[car commercial]]></category>
		<category><![CDATA[earthquake]]></category>
		<category><![CDATA[east coast]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://thefw.com/?p=30185</guid>
		<description><![CDATA[The 5.8 earthquake that struck yesterday gave folks all over the middle part of the East Coast something to breathlessly discuss. Yet, no one seems to have been seriously injured in the shake. In other words, BEST EARTHQUAKE EVER! In Chantilly, Virginia, which is not too far from the quake’s epicenter, an auto shop was shooting [...]]]></description>
			<content:encoded><![CDATA[<p>The 5.8 earthquake that struck yesterday gave folks all over the middle part of the East Coast <a href="http://thefw.com/the-funniest-tweets-about-the-earthquake/">something to breathlessly discuss.</a> Yet, no one seems to have been seriously injured in the shake. In other words, BEST EARTHQUAKE EVER!</p>
<p>In Chantilly, Virginia, which is not too far from the quake’s epicenter, an auto shop was shooting a commercial when the ground went wobbly. Here is the footage from the shoot, which pretty much sums up the essence of the East Coast earthquake — a brief rush of fear followed by the baffling realization that you just experienced an earthquake.</p>
]]></content:encoded>
			<wfw:commentRss>http://98country.com/car-commercial-earthquake-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/98country.com/files/2011/08/earthqauke.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">YouTube</media:description>	</item>
		<item>
		<title>East Coast Rocked by Earthquake, Pentagon Evacuated</title>
		<link>http://98country.com/east-coast-rocked-by-earthquake-pentagon-evacuated/</link>
		<comments>http://98country.com/east-coast-rocked-by-earthquake-pentagon-evacuated/#comments</comments>
		<pubDate>Tue, 23 Aug 2011 20:01:49 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[earthquake]]></category>
		<category><![CDATA[pentagon]]></category>
		<category><![CDATA[virginia]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=39752</guid>
		<description><![CDATA[An earthquake epicentered in Virginia occurred Tuesday afternoon, with people in Washington, DC, New York, Ohio, North Carolina, Massachusetts and Toronto reporting they felt the tremors, as well. Reports thus far indicate the quake registered a 5.9 on the Richter scale, and the USGS says it’s the most powerful quake to hit Virginia since 1897. [...]]]></description>
			<content:encoded><![CDATA[<p>An <a href="http://news.blogs.cnn.com/2011/08/23/quake-hits-near-washington-d-c/?hpt=hp_t2">earthquake</a> epicentered in Virginia occurred Tuesday afternoon, with people in Washington, DC, New York, Ohio, North Carolina, Massachusetts and Toronto reporting they felt the tremors, as well.</p>
<p>Reports thus far indicate the quake registered a 5.9 on the Richter scale, and the USGS says it’s the most powerful quake to hit Virginia since 1897.</p>
]]></content:encoded>
			<wfw:commentRss>http://98country.com/east-coast-rocked-by-earthquake-pentagon-evacuated/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/98country.com/files/2011/08/pentagon.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">gregwest98, Flickr</media:description>	</item>
		<item>
		<title>Nuclear Boy Has A Stomacheache &#8211; The Japanese Nuclear Crisis Explained [VIDEO]</title>
		<link>http://98country.com/nuclear-boy-has-a-stomacheache-the-japanese-nuclear-crisis-explained-video/</link>
		<comments>http://98country.com/nuclear-boy-has-a-stomacheache-the-japanese-nuclear-crisis-explained-video/#comments</comments>
		<pubDate>Thu, 17 Mar 2011 17:07:33 +0000</pubDate>
		<dc:creator>Ricky Woods</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[earthquake]]></category>
		<category><![CDATA[japan]]></category>
		<category><![CDATA[nuclear boy]]></category>
		<category><![CDATA[nuclear crisis]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://98country.com/?p=4121</guid>
		<description><![CDATA[I&#8217;m very worried about the Japanese, their nuclear plants and radiation. This is the video Japan is airing on television to explain the crisis to children. I&#8217;m still worried and now I&#8217;m also very disturbed!]]></description>
			<content:encoded><![CDATA[<p>I'm very worried about the Japanese, their nuclear plants and radiation. This is the video Japan is airing on television to explain the crisis to children. I'm still worried and now I'm also very disturbed!</p>
]]></content:encoded>
			<wfw:commentRss>http://98country.com/nuclear-boy-has-a-stomacheache-the-japanese-nuclear-crisis-explained-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/98country.com/files/2011/03/nuclear_boy.jpg" height="200" width="250" /><media:description xmlns:media="http://search.yahoo.com/mrss/">YouTube</media:description>	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 989/1113 objects using memcached
Content Delivery Network via wac.450F.edgecastcdn.net/80450F/98country.com

Served from: 98country.com @ 2013-06-19 04:33:50 -->