<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>98 COUNTRY &#187; gophers</title>
	<atom:link href="http://98country.com/tags/gophers/feed/" rel="self" type="application/rss+xml" />
	<link>http://98country.com</link>
	<description></description>
	<lastBuildDate>Tue, 21 May 2013 05:59:08 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Hanowski Leads Huskies Into Series With Schmidt, Minnesota (AUDIO)</title>
		<link>http://98country.com/hanowski-leads-huskies-into-series-with-schmidt-minnesota-audio/</link>
		<comments>http://98country.com/hanowski-leads-huskies-into-series-with-schmidt-minnesota-audio/#comments</comments>
		<pubDate>Fri, 08 Feb 2013 11:00:35 +0000</pubDate>
		<dc:creator>Dave Overlund</dc:creator>
				<category><![CDATA[St. Cloud News]]></category>
		<category><![CDATA[gophers]]></category>

		<guid isPermaLink="false">http://1390thefan.com/?p=111989</guid>
		<description><![CDATA[Little Falls native Ben Hanowski is the all time leading scorer in Minnesota high school history with 405 points in just 117 games. He also smashed Dave Spehar&#8217;s high school career goal record of 171, finishing with 196 in 2009. As a member of the #8-ranked St. Cloud State Huskies, Hanowski has posted 104 points [...]]]></description>
			<content:encoded><![CDATA[<p>Little Falls native Ben Hanowski is the all time leading scorer in Minnesota high school history with 405 points in just 117 games. He also smashed Dave Spehar's high school career goal record of 171, finishing with 196 in 2009</p>
]]></content:encoded>
			<wfw:commentRss>http://98country.com/hanowski-leads-huskies-into-series-with-schmidt-minnesota-audio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://1390thefan.com/files/2013/02/Hanowskki.jpg" height="300" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">SCSU Athletics  </media:description>	</item>
		<item>
		<title>Gophers Stymied By Spartans Wednesday</title>
		<link>http://98country.com/gophers-stymied-by-spartans-wednesday/</link>
		<comments>http://98country.com/gophers-stymied-by-spartans-wednesday/#comments</comments>
		<pubDate>Thu, 07 Feb 2013 02:10:02 +0000</pubDate>
		<dc:creator>Dave Overlund</dc:creator>
				<category><![CDATA[St. Cloud News]]></category>
		<category><![CDATA[basketball]]></category>
		<category><![CDATA[gophers]]></category>
		<category><![CDATA[Minnesota]]></category>

		<guid isPermaLink="false">http://1390thefan.com/?p=111716</guid>
		<description><![CDATA[The #18 Minnesota Golden Gopher men&#8217;s basketball team lost 60-51 to #8 Michigan State Wednesday night in East Lansing, Michigan. The Gophers (17-6, 5-5) led the Spartans (19-4, 8-2)  by two at the half but couldn&#8217;t hang with the Spartans in the second half. Minnesota shot just 36 percent from the field and 5-17 from [...]]]></description>
			<content:encoded><![CDATA[<p>The #18 Minnesota Golden Gopher men's basketball team lost 60-51 to #8 Michigan State Wednesday night in East Lansing, Michigan.</p>
<p>The Gophers (17-6, 5-5) led the Spartans (19-4, 8-2)  by two at the half but couldn't hang with the Spartans in the second half</p>
]]></content:encoded>
			<wfw:commentRss>http://98country.com/gophers-stymied-by-spartans-wednesday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://1390thefan.com/files/2013/02/112183959.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Chris Chambers/Getty Images</media:description>	</item>
		<item>
		<title>Gopher Basketball Drops 4th Straight</title>
		<link>http://98country.com/gopher-basketball-drops-4th-straight/</link>
		<comments>http://98country.com/gopher-basketball-drops-4th-straight/#comments</comments>
		<pubDate>Sun, 27 Jan 2013 02:58:33 +0000</pubDate>
		<dc:creator>Jay Caldwell</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[St. Cloud News]]></category>
		<category><![CDATA[gophers]]></category>
		<category><![CDATA[wisconsin]]></category>

		<guid isPermaLink="false">http://1390thefan.com/?p=109383</guid>
		<description><![CDATA[The 12th ranked Gopher basketball team lost 45-44 Saturday at Wisconsin.  Minnesota was down 2 with 1.8 seconds left when Trevor Mbakwe was fouled after catching the in-bound pass.]]></description>
			<content:encoded><![CDATA[<p>The 12th ranked Gopher basketball team lost 45-44 Saturday at Wisconsin.  Minnesota was down 2 with 1.8 seconds left when Trevor Mbakwe was fouled after catching the in-bound pass.</p>
]]></content:encoded>
			<wfw:commentRss>http://98country.com/gopher-basketball-drops-4th-straight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://1390thefan.com/files/2013/01/gophers-mbb.jpg" height="396" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Getty Images</media:description>	</item>
		<item>
		<title>Gophers&#039; Tinsley Died Of Enlarged Heart</title>
		<link>http://98country.com/gophers-tinsley-died-of-enlarged-heart/</link>
		<comments>http://98country.com/gophers-tinsley-died-of-enlarged-heart/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 12:25:08 +0000</pubDate>
		<dc:creator>Jay Caldwell</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[gophers]]></category>
		<category><![CDATA[tinsley]]></category>

		<guid isPermaLink="false">http://wjon.com/?p=95711</guid>
		<description><![CDATA[The Henepin County medical examiner’s office says University of Minnesota linebacker Gary Tinsley died of an enlarged heart.  He was found dead in his campus apartment on April 6.  The medical examiner on Wednesday ruled the 22-year old’s death natural. Tinsley was a 4-year letter winner who was just 2 weeks away from graduated with [...]]]></description>
			<content:encoded><![CDATA[<p>The Henepin County medical examiner’s office says University of  Minnesota linebacker Gary Tinsley died of an enlarged heart.  </p>
]]></content:encoded>
			<wfw:commentRss>http://98country.com/gophers-tinsley-died-of-enlarged-heart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/98country.com/files/2012/04/Marquis-Gray11.jpg" height="364" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Getty Images</media:description>	</item>
		<item>
		<title>Gophers Blow Lead and Game Against #6 Michigan State</title>
		<link>http://98country.com/opgophers-blow-lead-and-game-against-6-michigan-state/</link>
		<comments>http://98country.com/opgophers-blow-lead-and-game-against-6-michigan-state/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 13:22:27 +0000</pubDate>
		<dc:creator>Jay Caldwell</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[basketball]]></category>
		<category><![CDATA[gophers]]></category>
		<category><![CDATA[michigan state]]></category>

		<guid isPermaLink="false">http://wjon.com/?p=78104</guid>
		<description><![CDATA[The Gopher men’s basketball team lost 66-61 at home against #6 Michigan State Wednesday night despite leading by 8 in the 2nd half.  Michigan State closed the game on a 19-7 run in the final 6 minutes.  The Gophers ran the clock and appeared to play not to lose while allowing Michigan State to come [...]]]></description>
			<content:encoded><![CDATA[<p>The Gopher men’s basketball team lost 66-61 at home against #6  Michigan State Wednesday night despite leading by 8 in the 2nd half.   Michigan State closed the game on a 19-7 run in the final 6 minutes.   </p>
]]></content:encoded>
			<wfw:commentRss>http://98country.com/opgophers-blow-lead-and-game-against-6-michigan-state/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/98country.com/files/2012/02/Austin-Hollins-21.jpg" height="781" width="1046" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Getty Images</media:description>	</item>
		<item>
		<title>Gophers Fall to #6 Ohio State</title>
		<link>http://98country.com/gophers-fall-to-6-ohio-state/</link>
		<comments>http://98country.com/gophers-fall-to-6-ohio-state/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 14:06:23 +0000</pubDate>
		<dc:creator>Jay Caldwell</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[basketball]]></category>
		<category><![CDATA[gophers]]></category>
		<category><![CDATA[ohio state]]></category>

		<guid isPermaLink="false">http://wjon.com/?p=75792</guid>
		<description><![CDATA[The Gophers men’s basketball team lost 78-68 at home against #6 Ohio State Tuesday night.  Ohio State ran off 20 straight points when the game was tied at 12.  Minnesota rallied to cut the lead to 12 points at halftime and the Gophers would get as close as 8 points in the 2nd half.  Rodney [...]]]></description>
			<content:encoded><![CDATA[<p>The Gophers men’s basketball team lost 78-68 at home against #6 Ohio  State Tuesday night.  Ohio State ran off 20 straight points when the  game was tied at 12.  </p>
]]></content:encoded>
			<wfw:commentRss>http://98country.com/gophers-fall-to-6-ohio-state/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/98country.com/files/2012/02/Rodney-Williams-2.jpg" height="603" width="997" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Getty Images</media:description>	</item>
		<item>
		<title>#22 Badgers Beat Gophers In Overtime</title>
		<link>http://98country.com/22-badgers-beat-gophers-in-overtime/</link>
		<comments>http://98country.com/22-badgers-beat-gophers-in-overtime/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 13:30:25 +0000</pubDate>
		<dc:creator>Jay Caldwell</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[badgers]]></category>
		<category><![CDATA[basketball]]></category>
		<category><![CDATA[gophers]]></category>

		<guid isPermaLink="false">http://wjon.com/?p=74329</guid>
		<description><![CDATA[The 22nd ranked Wisconsin Badgers beat the Gopher men’s basketball team 68-61 in overtime Thursday night at Williams Arena in Minneapolis.  Minnesota came from down 13 points in the 2nd half to tie the game at 51 and had a chance to win the game at the end of regulation but shot attempts by Andre [...]]]></description>
			<content:encoded><![CDATA[<p>The 22nd ranked Wisconsin Badgers beat the Gopher men’s basketball  team 68-61 in overtime Thursday night at Williams Arena in Minneapolis.   Minnesota came from down 13 points in the 2nd half to tie the game at  51 and had a chance to win the game at the end of regulation but shot  attempts by Andre Hollins and Austin Hollins did not go in for the  Gophers</p>
]]></content:encoded>
			<wfw:commentRss>http://98country.com/22-badgers-beat-gophers-in-overtime/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/98country.com/files/2012/02/Austin-Hollins-2.jpg" height="781" width="1046" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Getty Images</media:description>	</item>
		<item>
		<title>Gopher Men&#039;s Basketball Wins At Nebraska</title>
		<link>http://98country.com/gopher-mens-basketball-wins-at-nebraska/</link>
		<comments>http://98country.com/gopher-mens-basketball-wins-at-nebraska/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 13:47:59 +0000</pubDate>
		<dc:creator>Jay Caldwell</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[basketball]]></category>
		<category><![CDATA[gophers]]></category>
		<category><![CDATA[nebraska]]></category>

		<guid isPermaLink="false">http://wjon.com/?p=73115</guid>
		<description><![CDATA[The Gopher men’s basketball team won 69-61 at Nebraska Sunday afternoon to keep themselves alive for a NCAA tournament berth.  Minnesota trailed by 1 at halftime and got 40 points off the bench.  Chip Armelin led the Gophers with 15 points and Julian Welch added 10 points. Minnesota shot 54 percent from the field while [...]]]></description>
			<content:encoded><![CDATA[<p>The Gopher men’s basketball team won 69-61 at Nebraska Sunday  afternoon to keep themselves alive for a NCAA tournament berth.   </p>
]]></content:encoded>
			<wfw:commentRss>http://98country.com/gopher-mens-basketball-wins-at-nebraska/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/98country.com/files/2012/02/Chip-Armelin.jpg" height="414" width="579" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Getty Images</media:description>	</item>
		<item>
		<title>Gopher Basketball Falls At Iowa</title>
		<link>http://98country.com/gopher-basketball-falls-at-iowa/</link>
		<comments>http://98country.com/gopher-basketball-falls-at-iowa/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 13:28:25 +0000</pubDate>
		<dc:creator>Jay Caldwell</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[basketball]]></category>
		<category><![CDATA[gophers]]></category>
		<category><![CDATA[iowa]]></category>

		<guid isPermaLink="false">http://wjon.com/?p=72122</guid>
		<description><![CDATA[The Gopher men’s basketball team lost 63-59 at Iowa Wednesday night and were sweep in the season series by the Hawkeyes.  Minnesota led by 10 with 12  minutes left but were outscored 28-14 the rest of the way.  The Gophers were 10-19 from the 3-point line but committed 15 turnovers while Iowa commmitted 10 turnovers.  [...]]]></description>
			<content:encoded><![CDATA[<p>The Gopher men’s basketball team lost 63-59 at Iowa Wednesday night  and were sweep in the season series by the Hawkeyes.  Minnesota led by  10 with 12  minutes left but were outscored 28-14 the rest of the way.  </p>
]]></content:encoded>
			<wfw:commentRss>http://98country.com/gopher-basketball-falls-at-iowa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/98country.com/files/2012/02/Ralph-Sampson-2.jpg" height="650" width="849" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Getty Images</media:description>	</item>
		<item>
		<title>Gopher Football Expect To Sign 21 Today</title>
		<link>http://98country.com/gopher-football-expect-to-sign-21-today/</link>
		<comments>http://98country.com/gopher-football-expect-to-sign-21-today/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 14:47:37 +0000</pubDate>
		<dc:creator>Jay Caldwell</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[gophers]]></category>

		<guid isPermaLink="false">http://wjon.com/?p=71836</guid>
		<description><![CDATA[The Gopher football team expects to sign 21 players to National Letters of Intent today on College Football National Signing day.  Among the 21 players, 17 are considered 3-star recruits according to rivals.com.  The Gophers are already signed 8 players including 3-star quarterback Philip Nelson from Mankato West. Among the top recruits to sign today [...]]]></description>
			<content:encoded><![CDATA[<p>The Gopher football team expects to sign 21 players to National  Letters of Intent today on College Football National Signing day.  Among  the 21 players, 17 are considered 3-star recruits according to  rivals</p>
]]></content:encoded>
			<wfw:commentRss>http://98country.com/gopher-football-expect-to-sign-21-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/98country.com/files/2012/02/Jerry-Kill-1.jpg" height="425" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Getty Images</media:description>	</item>
		<item>
		<title>#3 Gophers Complete Sweep Of Huskies</title>
		<link>http://98country.com/3-gophers-complete-sweep-of-huskies/</link>
		<comments>http://98country.com/3-gophers-complete-sweep-of-huskies/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 15:02:47 +0000</pubDate>
		<dc:creator>Jay Caldwell</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[gophers]]></category>
		<category><![CDATA[hockey]]></category>
		<category><![CDATA[huskies]]></category>

		<guid isPermaLink="false">http://wjon.com/?p=70895</guid>
		<description><![CDATA[The 3rd ranked Gopher men’s hockey team defeated St. Cloud State 3-2 Saturday night to complete a sweep of SCSU.  Saturday night’s win over SCSU for Minnesota came in St. Cloud.  Sam Warning scored the game-winning goal for the Gophers to break a 2-all tie in the 3rd period.  Ben Hanowski tied the game at [...]]]></description>
			<content:encoded><![CDATA[<p>The 3rd ranked Gopher men’s hockey team defeated St. Cloud State 3-2 Saturday night to complete a sweep of SCSU.  Saturday night’s win over SCSU for Minnesota came in St. Cloud.  Sam Warning scored the game-winning goal for the Gophers to break a 2-all tie in the 3rd period.  </p>
]]></content:encoded>
			<wfw:commentRss>http://98country.com/3-gophers-complete-sweep-of-huskies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/98country.com/files/2012/01/Ben-Hanowski.jpg" height="259" width="350" /><media:description xmlns:media="http://search.yahoo.com/mrss/">SCSU Athletics</media:description>	</item>
		<item>
		<title>#10 Spartans Rout Gopher Basketball</title>
		<link>http://98country.com/10-spartans-rout-gopher-basketball/</link>
		<comments>http://98country.com/10-spartans-rout-gopher-basketball/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 13:32:00 +0000</pubDate>
		<dc:creator>Jay Caldwell</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[basketball]]></category>
		<category><![CDATA[gophers]]></category>
		<category><![CDATA[spartans]]></category>

		<guid isPermaLink="false">http://wjon.com/?p=70101</guid>
		<description><![CDATA[The 10th ranked Michigan State Spartans routed the Gopher men’s basketball team 68-52 Wednesday night in East Lansing, Michigan.  Minnesota trailed by 10 at halftime and cut the lead to as close as 5 points in the 2nd half.  Rodney Williams led the Gophers with 15 points and both Joe Coleman and Julian Welch each [...]]]></description>
			<content:encoded><![CDATA[<p>The 10th ranked Michigan State Spartans routed the Gopher men’s  basketball team 68-52 Wednesday night in East Lansing, Michigan.   Minnesota trailed by 10 at halftime and cut the lead to as close as 5  points in the 2nd half.  </p>
]]></content:encoded>
			<wfw:commentRss>http://98country.com/10-spartans-rout-gopher-basketball/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/98country.com/files/2012/01/Rodney-Williams-21.jpg" height="603" width="997" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Getty Images</media:description>	</item>
		<item>
		<title>Gopher Men&#039;s Basketball Routs Northwestern</title>
		<link>http://98country.com/gopher-mens-basketball-routs-northwestern/</link>
		<comments>http://98country.com/gopher-mens-basketball-routs-northwestern/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 13:35:10 +0000</pubDate>
		<dc:creator>Jay Caldwell</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[basketball]]></category>
		<category><![CDATA[gophers]]></category>
		<category><![CDATA[northwestern]]></category>

		<guid isPermaLink="false">http://wjon.com/?p=69150</guid>
		<description><![CDATA[The Gopher men’s basketball team defeated Northwestern 75-52 at Williams Arena Sunday afternoon.  Minnesota jumped all over Northwestern early and led 41-24 at halftime.  Joe Coleman led the Gophers with 16 points and 5 rebounds and Julian Welch added 14 points, 6 rebounds and 5 assists for Minnesota.  The Gophers shot 58 percent from the [...]]]></description>
			<content:encoded><![CDATA[<p>The Gopher men’s basketball team defeated Northwestern 75-52 at  Williams Arena Sunday afternoon.  Minnesota jumped all over Northwestern  early and led 41-24 at halftime.  </p>
]]></content:encoded>
			<wfw:commentRss>http://98country.com/gopher-mens-basketball-routs-northwestern/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/98country.com/files/2012/01/Ralph-Sampson-2.jpg" height="650" width="849" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Getty Images</media:description>	</item>
		<item>
		<title>Gopher Men&#039;s Basketball Wins At Penn State</title>
		<link>http://98country.com/gopher-mens-basketball-wins-at-penn-state/</link>
		<comments>http://98country.com/gopher-mens-basketball-wins-at-penn-state/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 14:45:30 +0000</pubDate>
		<dc:creator>Jay Caldwell</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[basketball]]></category>
		<category><![CDATA[gophers]]></category>
		<category><![CDATA[penn state]]></category>

		<guid isPermaLink="false">http://wjon.com/?p=67359</guid>
		<description><![CDATA[The Gopher men’s basketball team earned their 2nd straight road win 80-66 at Penn State Sunday afternoon.  Joe Coleman led the Gophers with 23 points including making 13 of 14 from the free throw line.  Julian Welch added 15 points and Rodney Williams chipped in 14 points and 8 rebounds for Minnesota.  The Gophers shot [...]]]></description>
			<content:encoded><![CDATA[<p>The Gopher men’s basketball team earned their 2nd straight road win  80-66 at Penn State Sunday afternoon.  Joe Coleman led the Gophers with  23 points including making 13 of 14 from the free throw line.  </p>
]]></content:encoded>
			<wfw:commentRss>http://98country.com/gopher-mens-basketball-wins-at-penn-state/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/98country.com/files/2012/01/Rodney-Williams-2.jpg" height="603" width="997" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Getty Images</media:description>	</item>
		<item>
		<title>Gopher Men&#039;s Basketball Upsets #7 Indiana</title>
		<link>http://98country.com/gopher-mens-basketball-upsets-7-indiana/</link>
		<comments>http://98country.com/gopher-mens-basketball-upsets-7-indiana/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 14:01:00 +0000</pubDate>
		<dc:creator>Jay Caldwell</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[basketball]]></category>
		<category><![CDATA[gophers]]></category>
		<category><![CDATA[indiana]]></category>
		<category><![CDATA[Minnesota]]></category>

		<guid isPermaLink="false">http://wjon.com/?p=66645</guid>
		<description><![CDATA[The Gopher men’s basketball team won at #7 Indiana 77-74 Thursday night.  Minnesota led by 3 at halftime and held the lead throughout the 2nd half.  Austin Hollins led Minnesota with 18 points, Rodney Williams added 12 points and 6 rebounds and Joe Coleman chipped in 8 points including 4-4 from the free throw line [...]]]></description>
			<content:encoded><![CDATA[<p>The Gopher men’s basketball team won at #7 Indiana 77-74 Thursday  night.  Minnesota led by 3 at halftime and held the lead throughout the  2nd half. </p>
]]></content:encoded>
			<wfw:commentRss>http://98country.com/gopher-mens-basketball-upsets-7-indiana/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/98country.com/files/2012/01/Austin-Hollins-2.jpg" height="781" width="1046" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Getty Images</media:description>	</item>
		<item>
		<title>Purdue Downs Gophers 79-66</title>
		<link>http://98country.com/purdue-downs-gophers-79-66/</link>
		<comments>http://98country.com/purdue-downs-gophers-79-66/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 13:35:43 +0000</pubDate>
		<dc:creator>Jay Caldwell</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[basketball]]></category>
		<category><![CDATA[gophers]]></category>
		<category><![CDATA[purdue]]></category>

		<guid isPermaLink="false">http://wjon.com/?p=65409</guid>
		<description><![CDATA[The Gopher men’s basketball team has lost 4 games in a row after fallling 79-66 at home against Purdue Sunday.  Rodney Williams led the Gophers with 19 points and 14 rebounds, Joe Coleman added 14 points and Chip Armelin chipped in 12 points.  Minnesota shot 41 percent from the field while Purdue shot 54 percent. [...]]]></description>
			<content:encoded><![CDATA[<p>The Gopher men’s basketball team has lost 4 games in a row after  fallling 79-66 at home against Purdue Sunday.  Rodney Williams led the  Gophers with 19 points and 14 rebounds, Joe Coleman added 14 points and  Chip Armelin chipped in 12 points.  </p>
]]></content:encoded>
			<wfw:commentRss>http://98country.com/purdue-downs-gophers-79-66/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/98country.com/files/2012/01/Goldy-Gopher.jpg" height="392" width="396" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Getty Images</media:description>	</item>
		<item>
		<title>Gophers Lose at Michigan</title>
		<link>http://98country.com/gophers-lose-at-michigan/</link>
		<comments>http://98country.com/gophers-lose-at-michigan/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 01:13:22 +0000</pubDate>
		<dc:creator>Jay Caldwell</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[basketball]]></category>
		<category><![CDATA[gophers]]></category>
		<category><![CDATA[michigan]]></category>

		<guid isPermaLink="false">http://wjon.com/?p=63463</guid>
		<description><![CDATA[The Gopher men’s basketball team lost their 2nd game in a row 61-56 at #16 Michigan Sunday afternoon.  Minnesota trailed 23-19 at halftime and shot just 42 percent from the field.  The Gophers were outrebonded 34-26.  Minnesota was led by Julian Welch and Rodney Williams with 10 points apiece and Ralph Sampson III had 6 [...]]]></description>
			<content:encoded><![CDATA[<p>The Gopher men’s basketball team lost their 2nd game in a row 61-56 at #16 Michigan Sunday afternoon.  Minnesota trailed 23-19 at halftime and shot just 42 percent from the field.  </p>
]]></content:encoded>
			<wfw:commentRss>http://98country.com/gophers-lose-at-michigan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/98country.com/files/2012/01/Rodney-Williams.jpg" height="396" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Getty Images</media:description>	</item>
		<item>
		<title>Huskies Upset #1 Gophers 4-3</title>
		<link>http://98country.com/huskies-upset-1-gophers-4-3/</link>
		<comments>http://98country.com/huskies-upset-1-gophers-4-3/#comments</comments>
		<pubDate>Sat, 19 Nov 2011 14:36:00 +0000</pubDate>
		<dc:creator>Jay Caldwell</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[gophers]]></category>
		<category><![CDATA[hockey]]></category>
		<category><![CDATA[scsu]]></category>

		<guid isPermaLink="false">http://wjon.com/?p=52348</guid>
		<description><![CDATA[The St. Cloud State men’s hockey team posted their biggest win of the season 4-3 over top ranked Minnesota Friday night.  SCSU led 4-1 entering the 3rd period and freshman goaltender Ryan  Faragher had 40 saves in the game and 13 in the final period.  SCSU got goals from Ben Hanowski, Cam Reid, Nic Dowd [...]]]></description>
			<content:encoded><![CDATA[<p>The St. Cloud State men’s hockey team posted their biggest win of the season 4-3 over top ranked Minnesota Friday night.  </p>
]]></content:encoded>
			<wfw:commentRss>http://98country.com/huskies-upset-1-gophers-4-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/98country.com/files/2011/11/scsu-hockey-2.jpg" height="259" width="350" /><media:description xmlns:media="http://search.yahoo.com/mrss/">SCSU Athletics</media:description>	</item>
		<item>
		<title>SCSU Hockey Plays #1 Gophers</title>
		<link>http://98country.com/scsu-hockey-plays-1-gophers/</link>
		<comments>http://98country.com/scsu-hockey-plays-1-gophers/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 13:36:15 +0000</pubDate>
		<dc:creator>Jay Caldwell</dc:creator>
