<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>98 COUNTRY &#187; health</title>
	<atom:link href="http://98country.com/tags/health/feed/" rel="self" type="application/rss+xml" />
	<link>http://98country.com</link>
	<description></description>
	<lastBuildDate>Sun, 19 May 2013 03:49:27 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>5 Helpful Tips to Avoid Catching the Flu</title>
		<link>http://98country.com/tips-flu/</link>
		<comments>http://98country.com/tips-flu/#comments</comments>
		<pubDate>Tue, 15 Jan 2013 02:35:36 +0000</pubDate>
		<dc:creator>Drew Weisholtz</dc:creator>
				<category><![CDATA[Did You Know?]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Flu]]></category>
		<category><![CDATA[health]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=153674</guid>
		<description><![CDATA[Unless you’ve been hiding out under the covers shivering, nursing a fever and clutching your achy bones, you probably know this has been a brutal flu season. What you may not know is there are measures you can take to avoid the flu &#8212; and most of them are pretty darned simple. So, what are [...]]]></description>
			<content:encoded><![CDATA[<p>Unless you’ve been hiding out under the covers shivering, nursing a fever and clutching your achy bones, you probably know this has been a brutal <a href="http://www.flu.gov/#" target="_blank">flu season</a>.</p>
<p>What you may not know is there are measures you can take to avoid the flu -- and most of them are pretty darned simple. So, what are they?</p>
]]></content:encoded>
			<wfw:commentRss>http://98country.com/tips-flu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2013/01/Flu.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Lifesize</media:description>	</item>
		<item>
		<title>New Facebook App Will Help You Find Out Who Gave You the Flu</title>
		<link>http://98country.com/facebook-flu-app/</link>
		<comments>http://98country.com/facebook-flu-app/#comments</comments>
		<pubDate>Wed, 09 Jan 2013 16:00:46 +0000</pubDate>
		<dc:creator>Donald Deane</dc:creator>
				<category><![CDATA[Weird News]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[health]]></category>

		<guid isPermaLink="false">http://thefw.com/?p=177161</guid>
		<description><![CDATA[After last year&#8217;s flu season, which health officials say was one of the mildest in the past 30 years, the illness is back with a vengeance. Well, if you&#8217;re unlucky enough to currently have the flu, at least a new Facebook app can help track down the diseased jerk who gave it to you in [...]]]></description>
			<content:encoded><![CDATA[<p>After last year's flu season, which health officials say was one of the mildest in the past 30 years, the illness is back with a vengeance. Well, if you're unlucky enough to currently have the flu, at least <a href="http://www.nydailynews.com/life-style/health/flu-new-app-shows-gave-article-1.1234805" target="_blank">a new Facebook app</a> can help track down the diseased jerk who gave it to you in the first place.</p>
]]></content:encoded>
			<wfw:commentRss>http://98country.com/facebook-flu-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://thefw.com/files/2013/01/New-Facebook-Help-Will-Help-Find-Who-Gave-You-the-Flu.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Help Remedies/Facebook</media:description>	</item>
		<item>
		<title>Minnesota Ranked 5th Healthiest State in US- We&#039;re Getting Better</title>
		<link>http://98country.com/minnesota-ranked-5th-healthiest-state-in-us-were-getting-better/</link>
		<comments>http://98country.com/minnesota-ranked-5th-healthiest-state-in-us-were-getting-better/#comments</comments>
		<pubDate>Wed, 12 Dec 2012 14:57:05 +0000</pubDate>
		<dc:creator>Sloan</dc:creator>
				<category><![CDATA[On-Air]]></category>
		<category><![CDATA[St. Cloud News]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[Minnesota News]]></category>

		<guid isPermaLink="false">http://1037theloon.com/?p=151002</guid>
		<description><![CDATA[It must be all the lutefisk, lefse and bouja. The United Health Foundation released it&#8217;s ranking of Healthiest States in the US, yesterday and the Gopher State squeaked into the Top 5. That&#8217;s better than last year, where we ranked 6th. Despite what we may feel, we&#8217;re not even the fattest state in the nation. [...]]]></description>
			<content:encoded><![CDATA[<p>It must be all the lutefisk, lefse and bouja. The<a href="http://americashealthrankings.org/" target="_blank"><strong> United Health Foundation</strong> </a>released it's ranking of Healthiest States in the US, yesterday and the Gopher State squeaked into the Top 5. That's better than last year, where we ranked 6th.</p>
]]></content:encoded>
			<wfw:commentRss>http://98country.com/minnesota-ranked-5th-healthiest-state-in-us-were-getting-better/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://1037theloon.com/files/2012/12/doctor.jpg" height="467" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">General Photographic Agency/Getty Images</media:description>	</item>
		<item>
		<title>What Can Ruin Your Health More Than Smoking?</title>
		<link>http://98country.com/what-can-ruin-your-health-more-than-smoking/</link>
		<comments>http://98country.com/what-can-ruin-your-health-more-than-smoking/#comments</comments>
		<pubDate>Thu, 19 Jul 2012 01:00:28 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[health]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=122965</guid>
		<description><![CDATA[If you’re sedentary, it’s time to get moving — a new study has revealed a lack of physical activity could be as harmful to your health as smoking. Researchers at the Harvard School of Public Health say that while smoking is responsible for 5 million deaths worldwide every year, physical inactivity could be killing as [...]]]></description>
			<content:encoded><![CDATA[<p>If you’re sedentary, it’s time to get moving — a <a href="http://www.webmd.com/fitness-exercise/news/20120717/physical-inactivity-may-be-deadly-as-smoking?src=RSS_PUBLIC">new study</a> has revealed a lack of physical activity could be as harmful to your health as smoking.</p>
]]></content:encoded>
			<wfw:commentRss>http://98country.com/what-can-ruin-your-health-more-than-smoking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/98country.com/files/2012/07/running.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">yourdon, flickr</media:description>	</item>
		<item>
		<title>How Much You Weigh Could Be Tied to Where You Shop</title>
		<link>http://98country.com/how-much-you-weigh-could-be-tied-to-where-you-shop/</link>
		<comments>http://98country.com/how-much-you-weigh-could-be-tied-to-where-you-shop/#comments</comments>
		<pubDate>Sun, 24 Jun 2012 14:34:35 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[shopping]]></category>
		<category><![CDATA[weight]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=113825</guid>
		<description><![CDATA[If you’re one of the millions of Americans who struggle with obesity, part of the problem may lie in where you grocery shop. A new study found people who frequent lower-cost supermarkets tend to be heavier than those who shop at pricier stores. Researchers from the University of Washington in Seattle analyzed data culled from [...]]]></description>
			<content:encoded><![CDATA[<p>If you’re one of the millions of Americans who struggle with obesity, part of the problem may lie in where you grocery shop. </p>
]]></content:encoded>
			<wfw:commentRss>http://98country.com/how-much-you-weigh-could-be-tied-to-where-you-shop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/98country.com/files/2012/06/grocery-store.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">pswansen, flickr</media:description>	</item>
		<item>
		<title>AIDS Deaths and HIV Infections Hit Lowest Numbers Since Start of Epidemic</title>
		<link>http://98country.com/aids-hiv-lowest-numbers/</link>
		<comments>http://98country.com/aids-hiv-lowest-numbers/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 19:37:22 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[aids]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[hiv]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=62031</guid>
		<description><![CDATA[The United Nations Program on HIV/AIDS (UNAIDS) is reporting world AIDS deaths and new HIV infections have each dropped 21 percent since the peak of the AIDS pandemic, the most optimistic report the group has ever issued. Michel Sidibe, executive director of UNAIDS program, says in a news release, “We have seen a massive scale-up [...]]]></description>
			<content:encoded><![CDATA[<p>The United Nations Program on HIV/AIDS (UNAIDS) is reporting world AIDS deaths and new HIV infections have each dropped 21 percent since the peak of the AIDS pandemic, the most <a href="http://www.webmd.com/hiv-aids/news/20111121/2011-turning-point-in-world-aids-pandemic">optimistic report</a> the group has ever issued.</p>
]]></content:encoded>
			<wfw:commentRss>http://98country.com/aids-hiv-lowest-numbers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/98country.com/files/2011/11/aids-hiv-ribbon.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">China Photos, Getty Images</media:description>	</item>
		<item>
		<title>Study Finds Autistic Kids Have Too Many Brain Cells — Health Check</title>
		<link>http://98country.com/autistic-kids-brain-cells-health-check/</link>
		<comments>http://98country.com/autistic-kids-brain-cells-health-check/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 17:22:34 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[autism]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[kids]]></category>
		<category><![CDATA[study]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=59330</guid>
		<description><![CDATA[New research finds autistic children’s brains have far more neurons in the prefrontal cortex than those of kids who don’t have the disease. Study author Eric Courchesne, a professor of neurosciences at the University of California’s San Diego School of Medicine and director of the Autism Center of Excellence, said, “For the first time, we [...]]]></description>
			<content:encoded><![CDATA[<p>New <a href="http://yourlife.usatoday.com/health/medical/autism/story/2011-11-08/Autistic-children-may-have-too-many-brain-cells-study-says/51128494/1?csp=ip">research</a> finds autistic children’s brains have far more neurons in the prefrontal cortex than those of kids who don’t have the disease.</p>
]]></content:encoded>
			<wfw:commentRss>http://98country.com/autistic-kids-brain-cells-health-check/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/98country.com/files/2011/11/brainscan.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">David Silverman, Getty Images</media:description>	</item>
		<item>
		<title>McDonald&#039;s Happy Meals to Get Healthy Makeover</title>
		<link>http://98country.com/mcdonalds-happy-meals-healthy-makeover/</link>
		<comments>http://98country.com/mcdonalds-happy-meals-healthy-makeover/#comments</comments>
		<pubDate>Tue, 26 Jul 2011 19:14:04 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[Food]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[happy meal]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[mcdonalds]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=28346</guid>
		<description><![CDATA[In an effort to help stave off childhood obesity, McDonald’s announced Monday that its iconic Happy Meals are getting a healthy tune-up. Traditionally, the meals included a burger or chicken nuggets, fries and a soda. But starting this fall, a fruit or vegetable will also be in the shiny box. Parents have always had the [...]]]></description>
			<content:encoded><![CDATA[<p>In an effort to help stave off childhood obesity, McDonald’s <a href="http://www.dailyfinance.com/2011/07/26/mcdonalds-happy-meals-get-a-more-healthy-overhaul/?icid=sphere_copyright">announced Monday</a> that its iconic Happy Meals are getting a healthy tune-up.</p>
<p>Traditionally, the meals included a burger or chicken nuggets, fries and a soda. But starting this fall, a fruit or vegetable will also be in the shiny box.</p>
]]></content:encoded>
			<wfw:commentRss>http://98country.com/mcdonalds-happy-meals-healthy-makeover/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/98country.com/files/2011/07/HappyMeal.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">David Paul Morris, Getty Images</media:description>	</item>
		<item>
		<title>Apples Increase Muscle Tone and Reduce Fat: Study</title>
		<link>http://98country.com/apples-increase-muscle-tone-and-reduce-fat-study/</link>
		<comments>http://98country.com/apples-increase-muscle-tone-and-reduce-fat-study/#comments</comments>
		<pubDate>Mon, 13 Jun 2011 14:33:15 +0000</pubDate>
		<dc:creator>Dave McCord</dc:creator>
				<category><![CDATA[Food]]></category>
		<category><![CDATA[Tips for Living]]></category>
		<category><![CDATA[apples]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[increase muscle]]></category>
		<category><![CDATA[reduce fat]]></category>

		<guid isPermaLink="false">http://98country.com/?p=8140</guid>
		<description><![CDATA[Will an apple a day actually make you a big hit on the beach? It&#8217;s possible, as new research suggests that ursolic acid, which is found in abundance in an apple&#8217;s peal, builds muscles while reducing fat. In fact, in tests performed on lab mice, ursolic acid increased muscle tone by up to 15 percent, [...]]]></description>
			<content:encoded><![CDATA[<p>Will an apple a day actually make you a big hit on the beach?</p>
<p>It's possible, as new research suggests that ursolic acid, which is found in abundance in an apple's peal, <a href="http://www.telegraph.co.uk/health/healthnews/8561592/An-apple-a-day-keeps-your-body-toned-and-slender.html">builds muscles while reducing fat.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://98country.com/apples-increase-muscle-tone-and-reduce-fat-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/98country.com/files/2011/06/apple-300x200.jpg" height="200" width="300" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Muffet, Flickr</media:description>	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 1301/1496 objects using memcached
Content Delivery Network via wac.450F.edgecastcdn.net/80450F/98country.com

Served from: 98country.com @ 2013-05-19 04:29:08 -->