<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>98 COUNTRY &#187; nhl</title>
	<atom:link href="http://98country.com/tags/nhl/feed/" rel="self" type="application/rss+xml" />
	<link>http://98country.com</link>
	<description></description>
	<lastBuildDate>Sun, 19 May 2013 15:54:37 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Zucker Skates Wednesday, Perry Suspended After Hit</title>
		<link>http://98country.com/zucker-skates-wednesday-perry-suspended-after-hit/</link>
		<comments>http://98country.com/zucker-skates-wednesday-perry-suspended-after-hit/#comments</comments>
		<pubDate>Wed, 13 Mar 2013 20:48:06 +0000</pubDate>
		<dc:creator>Dave Overlund</dc:creator>
				<category><![CDATA[nhl hockey]]></category>
		<category><![CDATA[hockey]]></category>
		<category><![CDATA[minnesota wild]]></category>
		<category><![CDATA[nhl]]></category>

		<guid isPermaLink="false">http://1390thefan.com/?p=117113</guid>
		<description><![CDATA[It appears that Jason Zucker was not seriously injured after taking a vicious hit to the head from the elbow of Anaheim&#8217;s Corey Perry Tuesday night.  Minnesota Wild forward Jason Zucker skated by himself after the Wild practiced at the Xcel Energy Center, just one day after being helped off the ice due to a [...]]]></description>
			<content:encoded><![CDATA[<p>It appears that Jason Zucker was not seriously injured after taking a vicious hit to the head from the elbow of Anaheim's Corey Perry Tuesday night. </p>
]]></content:encoded>
			<wfw:commentRss>http://98country.com/zucker-skates-wednesday-perry-suspended-after-hit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://1390thefan.com/files/2013/02/161927250.jpg" height="473" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Hannah Foslien/Getty Images</media:description>	</item>
		<item>
		<title>NHL Lockout Ends as Players, Owners Reach Tentative Agreement</title>
		<link>http://98country.com/nhl-lockout-ends-as-players-owners-reach-tentative-agreement/</link>
		<comments>http://98country.com/nhl-lockout-ends-as-players-owners-reach-tentative-agreement/#comments</comments>
		<pubDate>Sun, 06 Jan 2013 16:01:30 +0000</pubDate>
		<dc:creator>Joe Student</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[hockey fight]]></category>
		<category><![CDATA[nhl]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=153408</guid>
		<description><![CDATA[The National Hockey League and its players&#8217; union reached a tentative agreement to end the league&#8217;s 113-day lockout on Sunday. NHL commissioner Gary Bettman and NHLPA executive director Donald Fehr announced the dealearly Sunday morning in New York after a 16-hour bargaining session in Manhattan, which started on Saturday. The new collective bargaining agreement (CBA) [...]]]></description>
			<content:encoded><![CDATA[<p>The National Hockey League and its players' union reached a tentative agreement to end the league's 113-day lockout on Sunday.</p>
]]></content:encoded>
			<wfw:commentRss>http://98country.com/nhl-lockout-ends-as-players-owners-reach-tentative-agreement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2013/01/112269520.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Gregory Shamus, Getty Images
</media:description>	</item>
		<item>
		<title>NHL Cancels First 2 Weeks Of Regular Season</title>
		<link>http://98country.com/nhl-cancels-first-2-weeks-of-regular-season/</link>
		<comments>http://98country.com/nhl-cancels-first-2-weeks-of-regular-season/#comments</comments>
		<pubDate>Thu, 04 Oct 2012 18:52:19 +0000</pubDate>
		<dc:creator>Jay Caldwell</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[lockout]]></category>
		<category><![CDATA[minnesota wild]]></category>
		<category><![CDATA[nhl]]></category>

		<guid isPermaLink="false">http://1390thefan.com/?p=88767</guid>
		<description><![CDATA[The NHL cancelled the first 2 weeks of the regular season today due to the continued lockout.  Games are now cancelled through October 24.  The Wild were set to start on the regular season on October 13.  The entire preseason has already by cancelled by the NHL.  Talks are ongoing to reach a new collective bargaining agreement but not deal appears to be imminent.]]></description>
			<content:encoded><![CDATA[<p>The NHL cancelled the first 2 weeks of the regular season today due to the continued lockout.  Games are now cancelled through October 24.  The Wild were set to start on the regular season on October 13.  The entire preseason has already by cancelled by the NHL.  Talks are ongoing to reach a new collective bargaining agreement but not deal appears to be imminent.</p>
]]></content:encoded>
			<wfw:commentRss>http://98country.com/nhl-cancels-first-2-weeks-of-regular-season/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://1390thefan.com/files/2012/07/855832361.jpg" height="408" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Getty Images</media:description>	</item>
		<item>
		<title>Wild Lockout Offer To Season Ticket Holders</title>
		<link>http://98country.com/wild-lockout-offer-to-season-ticket-holders/</link>
		<comments>http://98country.com/wild-lockout-offer-to-season-ticket-holders/#comments</comments>
		<pubDate>Tue, 18 Sep 2012 13:00:43 +0000</pubDate>
		<dc:creator>Jay Caldwell</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[On-Air]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[hockey]]></category>
		<category><![CDATA[lockout]]></category>
		<category><![CDATA[minnesota wild]]></category>
		<category><![CDATA[nhl]]></category>

		<guid isPermaLink="false">http://wjon.com/?p=133045</guid>
		<description><![CDATA[The Minnesota Wild have offered 10% interest on the dollar value of the tickets to season ticket holders if they credit those games lost due to the lockout.  The credit can be applied toward future games or subsequent season renewels.  Credit will be issued when a new collective bargaining agreement is reached between the players and owners.]]></description>
			<content:encoded><![CDATA[<p>The Minnesota Wild have offered 10% interest on the dollar value of the tickets to season ticket holders if they credit those games lost due to the lockout.  The credit can be applied toward future games or subsequent season renewels.  Credit will be issued when a new collective bargaining agreement is reached between the players and owners.</p>
]]></content:encoded>
			<wfw:commentRss>http://98country.com/wild-lockout-offer-to-season-ticket-holders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wjon.com/files/2012/07/148077506.jpg" height="392" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Getty Images</media:description>	</item>
		<item>
		<title>Wild Road Tour Comes Through St. Cloud</title>
		<link>http://98country.com/wild-road-tour-comes-through-st-cloud/</link>
		<comments>http://98country.com/wild-road-tour-comes-through-st-cloud/#comments</comments>
		<pubDate>Thu, 28 Jun 2012 12:33:26 +0000</pubDate>
		<dc:creator>Jay Caldwell</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[hockey]]></category>
		<category><![CDATA[nhl]]></category>
		<category><![CDATA[wild]]></category>

		<guid isPermaLink="false">http://wjon.com/?p=113567</guid>
		<description><![CDATA[The Minnesota Wild road tour came through St. Cloud Wednesday.  Current players Nate Prosser and Jason Zucker and radio announcers Bob Kurtz and Tom Reid stopped at MAC to sign autographs and meet the public.  Fans had a chance to play chuck-a-puck as well.  Approximately 100 fans showed up to see the players.  The crowd [...]]]></description>
			<content:encoded><![CDATA[<p>The Minnesota Wild road tour came through St. Cloud Wednesday.   Current players Nate Prosser and Jason Zucker and radio announcers Bob  Kurtz and Tom Reid stopped at MAC to sign autographs and meet the  public. </p>
]]></content:encoded>
			<wfw:commentRss>http://98country.com/wild-road-tour-comes-through-st-cloud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/98country.com/files/2012/06/wild-road-tour.jpg" height="429" width="717" />	</item>
		<item>
		<title>Wild Road Tour In St. Cloud Today</title>
		<link>http://98country.com/wild-road-tour-in-st-cloud-today/</link>
		<comments>http://98country.com/wild-road-tour-in-st-cloud-today/#comments</comments>
		<pubDate>Wed, 27 Jun 2012 12:35:18 +0000</pubDate>
		<dc:creator>Jay Caldwell</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[hockey]]></category>
		<category><![CDATA[nhl]]></category>
		<category><![CDATA[wild]]></category>

		<guid isPermaLink="false">http://wjon.com/?p=113252</guid>
		<description><![CDATA[The Minnesota Wild Road Tour will be stopping in St. Cloud today from 11am-1pm at the MAC.  Current Wild players Nate Prosser and Jason Zucker and the radio broadcast team of Bob Kurtz and Tom Reid will be on hand for the event.  The group will sign autographs and meet the public.  People can play [...]]]></description>
			<content:encoded><![CDATA[<p>The Minnesota Wild Road Tour will be stopping in St. Cloud today from  11am-1pm at the MAC.  Current Wild players Nate Prosser and Jason Zucker  and the radio broadcast team of Bob Kurtz and Tom Reid will be on hand  for the event</p>
]]></content:encoded>
			<wfw:commentRss>http://98country.com/wild-road-tour-in-st-cloud-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/98country.com/files/2012/06/142490645.jpg" height="442" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Getty Images</media:description>	</item>
		<item>
		<title>Stars Beat Wild In Overtime Shootout 2-1</title>
		<link>http://98country.com/stars-beat-wild-in-overtime-shootout-2-1/</link>
		<comments>http://98country.com/stars-beat-wild-in-overtime-shootout-2-1/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 04:26:45 +0000</pubDate>
		<dc:creator>Jay Caldwell</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[hockey]]></category>
		<category><![CDATA[nhl]]></category>
		<category><![CDATA[stars]]></category>
		<category><![CDATA[wild]]></category>

		<guid isPermaLink="false">http://wjon.com/?p=72836</guid>
		<description><![CDATA[The Minnesota Wild lost 2-1 in an overtime shootout Saturday night to the Dallas Stars.  Jamie Benn scored the game-winning goal in the shootout for Dallas.  Kyle Brodziak scored the lone goal for Minnesota in regulation.  Niklas Backstrom had 25 saves.  The Wild outshot Dallas 34-26. Minnesota is 25-19-8 and with 58 points is in [...]]]></description>
			<content:encoded><![CDATA[<p>The Minnesota Wild lost 2-1 in an overtime shootout Saturday night to the Dallas Stars.  Jamie Benn scored the game-winning goal in the shootout for Dallas.  Kyle Brodziak scored the lone goal for Minnesota in regulation</p>
]]></content:encoded>
			<wfw:commentRss>http://98country.com/stars-beat-wild-in-overtime-shootout-2-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/98country.com/files/2012/02/wild-celebrate.jpg" height="394" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Getty Images</media:description>	</item>
		<item>
		<title>Wild Top Colorado 3-2</title>
		<link>http://98country.com/wild-top-colorado-3-2/</link>
		<comments>http://98country.com/wild-top-colorado-3-2/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 13:57:41 +0000</pubDate>
		<dc:creator>Jay Caldwell</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[colorado]]></category>
		<category><![CDATA[hockey]]></category>
		<category><![CDATA[nhl]]></category>
		<category><![CDATA[wild]]></category>

		<guid isPermaLink="false">http://wjon.com/?p=69766</guid>
		<description><![CDATA[The Minnesota Wild downed Colorado 3-2 in Denver Tuesday night to take a 2-game winning streak into the NHL All Star Break.  Carson McMillan scored the game-winning goal breaking the 2-all tie in the 3rd period.  Dany Heatley and Justin Falk each scored a goal for the Wild.  Niklas Backstrom had 24 saves for Minnesota.  [...]]]></description>
			<content:encoded><![CDATA[<p>The Minnesota Wild downed Colorado 3-2 in Denver Tuesday night to  take a 2-game winning streak into the NHL All Star Break.  Carson  McMillan scored the game-winning goal breaking the 2-all tie in the 3rd  period.  </p>
]]></content:encoded>
			<wfw:commentRss>http://98country.com/wild-top-colorado-3-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/98country.com/files/2012/01/Carson-McMillan.jpg" height="454" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Getty Images</media:description>	</item>
		<item>
		<title>Wild Lose 4-1 At Toronto</title>
		<link>http://98country.com/wild-lose-4-1-at-toronto/</link>
		<comments>http://98country.com/wild-lose-4-1-at-toronto/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 13:58:49 +0000</pubDate>
		<dc:creator>Jay Caldwell</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[hockey]]></category>
		<category><![CDATA[nhl]]></category>
		<category><![CDATA[toronto]]></category>
		<category><![CDATA[wild]]></category>

		<guid isPermaLink="false">http://wjon.com/?p=68480</guid>
		<description><![CDATA[The Minnesota Wild lost 4-1 at Toronto Thursday night.  Minnesota has lost 15 of their last 17 and is 22-18-7 overall.  Nick Johnson scored the lone Wild goal after they fell behind 4-0 in the 3rd period.  Niklas Backstrom had 29 saves for the Wild.  Minnesota was outshot 33-21 by Toronto. The Wild have 51 [...]]]></description>
			<content:encoded><![CDATA[<p>The Minnesota Wild lost 4-1 at Toronto Thursday night.  Minnesota has  lost 15 of their last 17 and is 22-18-7 overall.  Nick Johnson scored  the lone Wild goal after they fell behind 4-0 in the 3rd period.  </p>
]]></content:encoded>
			<wfw:commentRss>http://98country.com/wild-lose-4-1-at-toronto/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/98country.com/files/2012/01/wild-at-toronto.jpg" height="430" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Getty Images</media:description>	</item>
		<item>
		<title>Flyers Down Wild 5-1</title>
		<link>http://98country.com/flyers-down-wild-5-1/</link>
		<comments>http://98country.com/flyers-down-wild-5-1/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 13:58:49 +0000</pubDate>
		<dc:creator>Jay Caldwell</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[flyers]]></category>
		<category><![CDATA[hockey]]></category>
		<category><![CDATA[nhl]]></category>
		<category><![CDATA[wild]]></category>

		<guid isPermaLink="false">http://wjon.com/?p=67944</guid>
		<description><![CDATA[The Minnesota Wild lost 5-1 at Philadelphia Tuesday night.  Minnesota has lost 14 of their last 16 games and is 22-17-7 this season.  Darrell Powe scored the lone Wild goal and Josh Harding had 29 saves.  Minnesota was outshot 34-26. The Wild have 51 points and are in 8th place in the Western Conference.  Minnesota [...]]]></description>
			<content:encoded><![CDATA[<p>The Minnesota Wild lost 5-1 at Philadelphia Tuesday night.  Minnesota  has lost 14 of their last 16 games and is 22-17-7 this season.  Darrell  Powe scored the lone Wild goal and Josh Harding had 29 saves.   Minnesota was outshot 34-26.</p>
]]></content:encoded>
			<wfw:commentRss>http://98country.com/flyers-down-wild-5-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/98country.com/files/2012/01/Josh-Harding-1.jpg" height="447" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Getty Images</media:description>	</item>
		<item>
		<title>Wild Lose at Chicago; Koivu An All Star</title>
		<link>http://98country.com/wild-lose-at-chicago-koivu-an-all-star/</link>
		<comments>http://98country.com/wild-lose-at-chicago-koivu-an-all-star/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 14:14:37 +0000</pubDate>
		<dc:creator>Jay Caldwell</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[chicago]]></category>
		<category><![CDATA[hockey]]></category>
		<category><![CDATA[nhl]]></category>
		<category><![CDATA[wild]]></category>

		<guid isPermaLink="false">http://wjon.com/?p=66651</guid>
		<description><![CDATA[The Minnesota Wild lost 5-2 at Chicago Thursday night.  Dave Bolland scored 2 goals for the Blackhawks.  Devin Setoguchi and Kyle Brodziak each scored a goal for the Wild.  Josh Harding had 17 goals but 4 goals allowed and was benched in favor of Matt Hackett.  Hackett forced 8 shots with 8 saves. Minnesota was [...]]]></description>
			<content:encoded><![CDATA[<p>The Minnesota Wild lost 5-2 at Chicago Thursday night.  Dave Bolland  scored 2 goals for the Blackhawks.  Devin Setoguchi and Kyle Brodziak  each scored a goal for the Wild.  </p>
]]></content:encoded>
			<wfw:commentRss>http://98country.com/wild-lose-at-chicago-koivu-an-all-star/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/98country.com/files/2012/01/wild-vs-chicago-1.jpg" height="425" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Getty Images</media:description>	</item>
		<item>
		<title>Wild Beat Sharks In Overtime Shootout</title>
		<link>http://98country.com/wild-beat-sharks-in-overtime-shootout/</link>
		<comments>http://98country.com/wild-beat-sharks-in-overtime-shootout/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 13:38:33 +0000</pubDate>
		<dc:creator>Jay Caldwell</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[hockey]]></category>
		<category><![CDATA[nhl]]></category>
		<category><![CDATA[sharks]]></category>
		<category><![CDATA[wild]]></category>

		<guid isPermaLink="false">http://wjon.com/?p=66066</guid>
		<description><![CDATA[The Minnesota Wild downed San Jose 5-4 in an overtime shootout Tuesday night.  Mikko Koivu scored the game-winning goal in the shootout.  Matt Cullen scored a goal in regulation and one in the shootout.  Cal Clutterbuck had a goal and an assist and Casey Wellman had 2 assists for the Wild.  Josh Harding had 34 [...]]]></description>
			<content:encoded><![CDATA[<p>The Minnesota Wild downed San Jose 5-4 in an overtime shootout  Tuesday night.  Mikko Koivu scored the game-winning goal in the  shootout.  Matt Cullen scored a goal in regulation and one in the  shootout.  </p>
]]></content:encoded>
			<wfw:commentRss>http://98country.com/wild-beat-sharks-in-overtime-shootout/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/98country.com/files/2012/01/Cal-Clutterbuck-2.jpg" height="410" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Getty Images</media:description>	</item>
		<item>
		<title>Dierks Bentley Performs During Last Night&#039;s NHL Awards Show [VIDEO]</title>
		<link>http://98country.com/dierks-bentley-performs-during-last-nights-nhl-awards-show-video/</link>
		<comments>http://98country.com/dierks-bentley-performs-during-last-nights-nhl-awards-show-video/#comments</comments>
		<pubDate>Fri, 24 Jun 2011 13:59:33 +0000</pubDate>
		<dc:creator>Ricky Woods</dc:creator>
				<category><![CDATA[Music]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[am i the only one]]></category>
		<category><![CDATA[Dierks]]></category>
		<category><![CDATA[dierks bentley]]></category>
		<category><![CDATA[nhl]]></category>

		<guid isPermaLink="false">http://98country.com/?p=9433</guid>
		<description><![CDATA[Dierks Bentley is so extremely talented and I'm really liking his new song "Am I the Only One" and...OK, you got me - I have a huge crush on the guy! So I had to post the performance of his latest single from the NHL Awards Show last night.]]></description>
			<content:encoded><![CDATA[<p>Dierks Bentley is so extremely talented and I'm really liking his new song "Am I the Only One" and...OK, you got me - I have a huge crush on the guy! So I had to post the performance of his latest single from the NHL Awards Show last night.</p>
]]></content:encoded>
			<wfw:commentRss>http://98country.com/dierks-bentley-performs-during-last-nights-nhl-awards-show-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/98country.com/files/2011/06/dierks-bentley.jpg" height="384" width="620" /><media:description xmlns:media="http://search.yahoo.com/mrss/">nhl.com</media:description>	</item>
		<item>
		<title>The NHL Uses Dierks Bentley&#039;s &quot;Am I The Only One&quot; To Promote Hockey [VIDEO]</title>
		<link>http://98country.com/the-nhl-uses-dierks-bentleys-am-i-the-only-one-to-promote-hockey-video/</link>
		<comments>http://98country.com/the-nhl-uses-dierks-bentleys-am-i-the-only-one-to-promote-hockey-video/#comments</comments>
		<pubDate>Mon, 13 Jun 2011 18:11:19 +0000</pubDate>
		<dc:creator>Ricky Woods</dc:creator>
				<category><![CDATA[Music]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[am i the only one]]></category>
		<category><![CDATA[dierks bentley]]></category>
		<category><![CDATA[hockey]]></category>
		<category><![CDATA[nhl]]></category>

		<guid isPermaLink="false">http://98country.com/?p=8161</guid>
		<description><![CDATA[Dierks sure loves him some hockey! His new single, "Am I the Only One," is being used in a new video marketing campaign for the NHL. Now, I sure do think Dierks is cute (and talented) but I will never understand his love of hockey. Why would anyone feel the need to make another person bloody over a little black piece of plastic? And I avoid ice as much as possible…unless it’s cooling an adult beverage.]]></description>
			<content:encoded><![CDATA[<p>Dierks sure loves him some hockey! His new single, "Am I the Only One," is being used in a new video marketing campaign for the NHL. Now, I sure do think Dierks is cute (and talented) but I will never understand his love of hockey. Why would anyone feel the need to make another person bloody over a little black piece of plastic? And I avoid ice as much as possible…unless it’s cooling an adult beverage.</p>
]]></content:encoded>
			<wfw:commentRss>http://98country.com/the-nhl-uses-dierks-bentleys-am-i-the-only-one-to-promote-hockey-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/98country.com/files/2011/06/dierks-bentley-NHL.jpg" height="410" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Getty Images</media:description>	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 1688/1936 objects using memcached
Content Delivery Network via wac.450F.edgecastcdn.net/80450F/98country.com

Served from: 98country.com @ 2013-05-19 18:01:59 -->