<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>98 COUNTRY &#187; online</title>
	<atom:link href="http://98country.com/tags/online/feed/" rel="self" type="application/rss+xml" />
	<link>http://98country.com</link>
	<description></description>
	<lastBuildDate>Wed, 22 May 2013 20:59:03 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Warning to Parents! Your Kids Might Be Hiding What They&#039;re Really Up to Online</title>
		<link>http://98country.com/kids-hiding-online-activity/</link>
		<comments>http://98country.com/kids-hiding-online-activity/#comments</comments>
		<pubDate>Fri, 29 Jun 2012 19:11:13 +0000</pubDate>
		<dc:creator>Don Deane</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[teens]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=115240</guid>
		<description><![CDATA[It’s no secret that our children are more adept at using technology than we are, but a new survey by computer security company McAfee suggests their using their skills to be sneaky. According to the survey, a shocking 70 percent of teens (up from 45 percent in 2010) may be hiding their online behavior from [...]]]></description>
			<content:encoded><![CDATA[<p>It’s no secret that our children are more adept at using technology than we are, but a new survey by computer security company McAfee suggests their using their skills to be sneaky. </p>
]]></content:encoded>
			<wfw:commentRss>http://98country.com/kids-hiding-online-activity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/98country.com/files/2012/06/Seventy-Percent-of-Teens-Hide-Online-Behavior-from-Parents.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Peter Macdiarmid/Getty</media:description>	</item>
		<item>
		<title>Can Wasting Time Online Improve Employee Productivity?</title>
		<link>http://98country.com/can-wasting-time-online-improve-employee-productivity/</link>
		<comments>http://98country.com/can-wasting-time-online-improve-employee-productivity/#comments</comments>
		<pubDate>Sun, 21 Aug 2011 21:38:46 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[Tips for Living]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[wasting time]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=37973</guid>
		<description><![CDATA[In a study that anyone who works in an office will heartily embrace, researchers found that spending small parts of the day wasting time on the Internet makes workers more productive because it acts to mentally refresh them. “Browsing the Internet serves an important restorative function,” concludes the report from the National University of Singapore. [...]]]></description>
			<content:encoded><![CDATA[<p>In a study that anyone who works in an office will heartily embrace, researchers found that spending small parts of the day wasting time on the Internet makes workers more productive because it acts to mentally refresh them.</p>
<p>“Browsing the Internet serves an important restorative function,” <a href="http://www.geekosystem.com/study-wasting-time-online-boosts-productivity/">concludes the report from the National University of Singapore.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://98country.com/can-wasting-time-online-improve-employee-productivity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/98country.com/files/2011/08/facebookatwork.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">English 106, Flickr</media:description>	</item>
		<item>
		<title>Study Finds Decreased Social Media Use Among Many Younger People</title>
		<link>http://98country.com/study-finds-decreased-social-media-use-among-many-younger-people/</link>
		<comments>http://98country.com/study-finds-decreased-social-media-use-among-many-younger-people/#comments</comments>
		<pubDate>Sun, 21 Aug 2011 13:11:32 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[teens]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=37911</guid>
		<description><![CDATA[A study by technology research firm Gartner, which recently surveyed 6,295 people between the ages of 13 and 74, reveals almost a quarter of 18- to 29-year-olds use social networking sites like Facebook and Twitter less than when they first signed up for the services, with many saying the services simply aren’t that much fun [...]]]></description>
			<content:encoded><![CDATA[<p>A <a href="http://www.dailymail.co.uk/sciencetech/article-2026622/Social-media-Young-people-bored-sites-like-Facebook-Twitter.html">study by technology research firm Gartner</a>, which recently surveyed 6,295 people between the ages of 13 and 74, reveals almost a quarter of 18- to 29-year-olds use social networking sites like Facebook and Twitter less than when they first signed up for the services, with many saying the services simply aren’t that much fun anymore.</p>
<p>“The trend shows some social media fatigue among early adopters,” says Brian Blau, research director at Gartner. “And the fact that 31 percent of younger consumers indicated that they were getting bored with their social network is a situation that social media providers should monitor, as they will need to innovate and diversify to keep consumer attention.”</p>
]]></content:encoded>
			<wfw:commentRss>http://98country.com/study-finds-decreased-social-media-use-among-many-younger-people/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/98country.com/files/2011/08/facebook1.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Justin Sullivan, Getty Images</media:description>	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 840/903 objects using memcached
Content Delivery Network via wac.450F.edgecastcdn.net/80450F/98country.com

Served from: 98country.com @ 2013-05-22 21:52:01 -->