<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>98 COUNTRY &#187; timberwolves</title>
	<atom:link href="http://98country.com/tags/timberwolves/feed/" rel="self" type="application/rss+xml" />
	<link>http://98country.com</link>
	<description></description>
	<lastBuildDate>Tue, 21 May 2013 05:59:08 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>T-Wolves Sign Batum To Offer Sheet</title>
		<link>http://98country.com/t-wolves-sign-batum-to-offer-sheet/</link>
		<comments>http://98country.com/t-wolves-sign-batum-to-offer-sheet/#comments</comments>
		<pubDate>Mon, 16 Jul 2012 13:01:25 +0000</pubDate>
		<dc:creator>Jay Caldwell</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[batum]]></category>
		<category><![CDATA[timberwolves]]></category>

		<guid isPermaLink="false">http://wjon.com/?p=118105</guid>
		<description><![CDATA[The Timberwolves/Nicolas Batum saga will finally come to an end this week.  The Wolves signed Batum to a 4-year $46 Million offer sheet Sunday night.  Portland has until 11pm (CT) Wednesday to match the offer or lose him to Minnesota.  Batum is a 23-year old 6-8 small forward who averaged 13.9 points a game with [...]]]></description>
			<content:encoded><![CDATA[<p>The Timberwolves/Nicolas Batum saga will finally come to an end this  week.  The Wolves signed Batum to a 4-year $46 Million offer sheet  Sunday night.  </p>
]]></content:encoded>
			<wfw:commentRss>http://98country.com/t-wolves-sign-batum-to-offer-sheet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/98country.com/files/2012/07/107805963.jpg" height="390" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Getty Images</media:description>	</item>
		<item>
		<title>Timberwolves Still Working On Acquiring Batum</title>
		<link>http://98country.com/timberwolves-still-working-on-acquiring-batum/</link>
		<comments>http://98country.com/timberwolves-still-working-on-acquiring-batum/#comments</comments>
		<pubDate>Thu, 12 Jul 2012 12:28:15 +0000</pubDate>
		<dc:creator>Jay Caldwell</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[basketball]]></category>
		<category><![CDATA[batum]]></category>
		<category><![CDATA[timberwolves]]></category>

		<guid isPermaLink="false">http://wjon.com/?p=117256</guid>
		<description><![CDATA[The Timberwolves continued their pursuit of restricted free agent small forward Nicolas Batum from Portland.  The Wolves spent much of Wednesday trying to work out a sign and trade deal with Portland.  Portland General Manager Neil Olshey says the Wolves don’t have the value they are looking for in trade and would match any offer [...]]]></description>
			<content:encoded><![CDATA[<p>The Timberwolves continued their pursuit of restricted free agent  small forward Nicolas Batum from Portland.  </p>
]]></content:encoded>
			<wfw:commentRss>http://98country.com/timberwolves-still-working-on-acquiring-batum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/98country.com/files/2012/07/113118862.jpg" height="366" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Getty Images</media:description>	</item>
		<item>
		<title>T-Wolves Agree to Sign Roy, Batum</title>
		<link>http://98country.com/t-wolves-agree-to-sign-roy-batum/</link>
		<comments>http://98country.com/t-wolves-agree-to-sign-roy-batum/#comments</comments>
		<pubDate>Fri, 06 Jul 2012 13:39:22 +0000</pubDate>
		<dc:creator>Jay Caldwell</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[basketball]]></category>
		<category><![CDATA[brandon roy]]></category>
		<category><![CDATA[nicholas batum]]></category>
		<category><![CDATA[timberwolves]]></category>

		<guid isPermaLink="false">http://wjon.com/?p=115782</guid>
		<description><![CDATA[The Timberwolves have come to a agreement to unrestricted free agent shooting guard Brandon Roy on a 2-year $10 Million contract.  Roy is coming out of retirement at age 27 after retiring with chronic knee problems.  He received some treatment oversees and is attempting a comeback.  Roy is a 6’6 211 shooting guard who averaged [...]]]></description>
			<content:encoded><![CDATA[<p>The Timberwolves have come to a agreement to unrestricted free agent  shooting guard Brandon Roy on a 2-year $10 Million contract.  </p>
]]></content:encoded>
			<wfw:commentRss>http://98country.com/t-wolves-agree-to-sign-roy-batum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/98country.com/files/2012/07/brandon-roy.jpg" height="405" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Getty Images</media:description>	</item>
		<item>
		<title>Timberwolves Draft Hummel; Offer Williams To Charlotte</title>
		<link>http://98country.com/timberwolves-draft-hummel-offer-williams-to-charlotte/</link>
		<comments>http://98country.com/timberwolves-draft-hummel-offer-williams-to-charlotte/#comments</comments>
		<pubDate>Fri, 29 Jun 2012 12:26:59 +0000</pubDate>
		<dc:creator>Jay Caldwell</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[basketball]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[timberwolves]]></category>

		<guid isPermaLink="false">http://wjon.com/?p=113906</guid>
		<description><![CDATA[The Timberwolves drafted 6’8 forward Robbie Hummel with the 58th overall pick in the Thursday night NBA draft.  Hummel averaged 16.4 points and 7.4 rebounds a game in his senior season at Purdue.  He suffered a torn ACL in his right knee twice in his college career.  He missed all of 2010-2011 because of the [...]]]></description>
			<content:encoded><![CDATA[<p>The Timberwolves drafted 6’8 forward Robbie Hummel with the 58th  overall pick in the Thursday night NBA draft.  Hummel averaged 16.4  points and 7.4 rebounds a game in his senior season at Purdue</p>
]]></content:encoded>
			<wfw:commentRss>http://98country.com/timberwolves-draft-hummel-offer-williams-to-charlotte/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/98country.com/files/2012/06/141457797.jpg" height="395" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Getty Images</media:description>	</item>
		<item>
		<title>Timberwolves Introduce Budinger; NBA Draft Tonight</title>
		<link>http://98country.com/timberwolves-introduce-budinger-nba-draft-tonight/</link>
		<comments>http://98country.com/timberwolves-introduce-budinger-nba-draft-tonight/#comments</comments>
		<pubDate>Thu, 28 Jun 2012 16:00:24 +0000</pubDate>
		<dc:creator>Jay Caldwell</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[basketball]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[timberwolves]]></category>

		<guid isPermaLink="false">http://wjon.com/?p=113634</guid>
		<description><![CDATA[The Timberwolves introduced 6&#8217;7 guard/forward Chase Budinger at a press conference Wednesday afternoon.  Budinger was traded for by the Wolves Tuesday when they sent the 18th overall pick in this year&#8217;s draft to Houston for him and little known prospect 6&#8217;9 forward Lior Eliyahu.  Budinger averaged 9.6 points a game in 2011-2012 with Houston.  He [...]]]></description>
			<content:encoded><![CDATA[<p>The Timberwolves introduced 6&#8217;7 guard/forward Chase Budinger at a  press conference Wednesday afternoon.  Budinger was traded for by the  Wolves Tuesday when they sent the 18th overall pick in this year&#8217;s draft  to Houston for him and little known prospect 6&#8217;9 forward Lior Eliyahu.   Budinger average</p>
]]></content:encoded>
			<wfw:commentRss>http://98country.com/timberwolves-introduce-budinger-nba-draft-tonight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/98country.com/files/2012/06/Chase-Budinger1.jpg" height="408" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Getty Images</media:description>	</item>
		<item>
		<title>T-Wolves Acquire Budinger From Houston For 1st Round Pick</title>
		<link>http://98country.com/t-wolves-acquire-budinger-from-houston-for-1st-round-pick/</link>
		<comments>http://98country.com/t-wolves-acquire-budinger-from-houston-for-1st-round-pick/#comments</comments>
		<pubDate>Tue, 26 Jun 2012 18:01:39 +0000</pubDate>
		<dc:creator>Jay Caldwell</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[basketball]]></category>
		<category><![CDATA[timberwolves]]></category>

		<guid isPermaLink="false">http://wjon.com/?p=113056</guid>
		<description><![CDATA[The Timberwolves acquired small forward Chase Budinger and prospect Lior Eliyahu from Houston for the 18th overall pick in this week’s NBA draft.  Buddinger is a 6’7 218 pound forward who averaged 9.6 points a game in 2010-2011 while playing for the Rockets.  Budinger played for now head coach Rick Adelman for 2 seasons and [...]]]></description>
			<content:encoded><![CDATA[<p>The Timberwolves acquired small forward Chase Budinger and prospect Lior Eliyahu from Houston for the 18th overall pick in this week’s NBA draft. </p>
]]></content:encoded>
			<wfw:commentRss>http://98country.com/t-wolves-acquire-budinger-from-houston-for-1st-round-pick/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/98country.com/files/2012/06/Chase-Budinger.jpg" height="408" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Getty Images</media:description>	</item>
		<item>
		<title>Rubio Talks to Reporters About Recovery</title>
		<link>http://98country.com/rubio-talks-to-reporters-about-recovery/</link>
		<comments>http://98country.com/rubio-talks-to-reporters-about-recovery/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 13:04:57 +0000</pubDate>
		<dc:creator>Jay Caldwell</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[basketball]]></category>
		<category><![CDATA[ricky rubio]]></category>
		<category><![CDATA[timberwolves]]></category>

		<guid isPermaLink="false">http://wjon.com/?p=91377</guid>
		<description><![CDATA[Timberwolves point guard Ricky Rubio talked with reporters Tuesday after his recovery from a torn anterior cruciate ligament in his left knee suffered on March 9 against the L.A. Lakers.  Rubio had surgery on March 21 and isn’t sure if he’ll return to the team in time for training camp in September.  Rubio refused to [...]]]></description>
			<content:encoded><![CDATA[<p>Timberwolves point guard Ricky Rubio talked with reporters Tuesday  after his recovery from a torn anterior cruciate ligament in his left  knee suffered on March 9 against the L.A. Lakers.  </p>
]]></content:encoded>
			<wfw:commentRss>http://98country.com/rubio-talks-to-reporters-about-recovery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/98country.com/files/2012/04/Ricky-Rubio-Wolves.jpg" height="588" width="845" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Getty Images</media:description>	</item>
		<item>
		<title>Timberwolves Beat Clippers In L.A.</title>
		<link>http://98country.com/timberwolves-beat-clippers-in-l-a/</link>
		<comments>http://98country.com/timberwolves-beat-clippers-in-l-a/#comments</comments>
		<pubDate>Wed, 29 Feb 2012 13:38:39 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[basketball]]></category>
		<category><![CDATA[timberwolves]]></category>

		<guid isPermaLink="false">http://wjon.com/?p=79531</guid>
		<description><![CDATA[The Timberwolves won 109-97 at Los Angeles against the Clippers Tuesday night.  Minnesota outscored the Clippers 36-21 in the 4th quarter.  Michael Beasley and Derrick Williams each scored 27 points for Minnesota and Nikola Pekovic had 12 points.  Blake Griffin led the Clippers with 30 points. The Timberwolves are 18-17 and will play at the [...]]]></description>
			<content:encoded><![CDATA[<p>The Timberwolves won 109-97 at Los Angeles against the Clippers  Tuesday night.  Minnesota outscored the Clippers 36-21 in the 4th  quarter.  </p>
]]></content:encoded>
			<wfw:commentRss>http://98country.com/timberwolves-beat-clippers-in-l-a/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/98country.com/files/2012/02/Michael-Beasley-21.jpg" height="419" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Getty Images</media:description>	</item>
		<item>
		<title>T-Wolves Beat Utah With Ridnour Buzzer Beater</title>
		<link>http://98country.com/t-wolves-beat-utah-with-ridnour-buzzer-beater/</link>
		<comments>http://98country.com/t-wolves-beat-utah-with-ridnour-buzzer-beater/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 13:31:56 +0000</pubDate>
		<dc:creator>Jay Caldwell</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[basketball]]></category>
		<category><![CDATA[timberwolves]]></category>
		<category><![CDATA[utah]]></category>

		<guid isPermaLink="false">http://wjon.com/?p=78108</guid>
		<description><![CDATA[The Timberwolves won 100-98 at home against Utah Wednesday night on a Luke Ridnour floater at the buzzer to break the 98-all tie.  J.J. Barea led the Wolves with 22 points, Ridnour added 17 points and Nikola Pekovic added 15 points and 12 rebounds for Minnesota.  The Wolves trailed by as many as 18 points [...]]]></description>
			<content:encoded><![CDATA[<p>The Timberwolves won 100-98 at home against Utah Wednesday night on a  Luke Ridnour floater at the buzzer to break the 98-all tie.  J.J. Barea  led the Wolves with 22 points, Ridnour added 17 points and Nikola  Pekovic added 15 points and 12 rebounds for Minnesota. </p>
]]></content:encoded>
			<wfw:commentRss>http://98country.com/t-wolves-beat-utah-with-ridnour-buzzer-beater/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/98country.com/files/2012/02/Luke-Ridnour-1.jpg" height="489" width="686" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Getty Images</media:description>	</item>
		<item>
		<title>Denver Edges T-Wolves In Overtime</title>
		<link>http://98country.com/denver-edges-t-wolves-in-overtime/</link>
		<comments>http://98country.com/denver-edges-t-wolves-in-overtime/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 13:20:18 +0000</pubDate>
		<dc:creator>Jay Caldwell</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[basketball]]></category>
		<category><![CDATA[timberwolves]]></category>

		<guid isPermaLink="false">http://wjon.com/?p=77405</guid>
		<description><![CDATA[The Timberwolves lost 103-101 in overtime at Denver Monday night.  Arron Afflalo made the tie-breaking floater with :33 left in overtime.  Kevin Love led the Wolves with 22 points and 13 rebounds, Michael Beasley added 17 points and Ricky Rubio chipped in 16 points and 5 assists for Minnesota.  The Wolves shot 36 percent while [...]]]></description>
			<content:encoded><![CDATA[<p>The Timberwolves lost 103-101 in overtime at Denver Monday night.   Arron Afflalo made the tie-breaking floater with :33 left in overtime.   Kevin Love led the Wolves with 22 points and 13 rebounds, Michael  Beasley added 17 points and Ricky Rubio chipped in 16 points and 5  assists for Minnesota.  </p>
]]></content:encoded>
			<wfw:commentRss>http://98country.com/denver-edges-t-wolves-in-overtime/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/98country.com/files/2012/02/Michael-Beasley-2.jpg" height="419" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Getty Images</media:description>	</item>
		<item>
		<title>Timberwolves, Love Edge 76ers By 1</title>
		<link>http://98country.com/timberwolves-love-edge-76ers-by-1/</link>
		<comments>http://98country.com/timberwolves-love-edge-76ers-by-1/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 13:17:35 +0000</pubDate>
		<dc:creator>Jay Caldwell</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[76ers]]></category>
		<category><![CDATA[basketball]]></category>
		<category><![CDATA[timberwolves]]></category>

		<guid isPermaLink="false">http://wjon.com/?p=77156</guid>
		<description><![CDATA[The Timberwolves won 92-91 over Philadelphia Sunday night.  Kevin Love made 2 free throws with less than 1 second left.  Ricky Rubio led the Wolves with a career high 22 points and 5 assists, Kevin Love added 20 points with 15 rebounds and Nikola Pekovic had 17 points. Minnesota is 16-16 and will play at [...]]]></description>
			<content:encoded><![CDATA[<p>The Timberwolves won 92-91 over Philadelphia Sunday night.  Kevin  Love made 2 free throws with less than 1 second left.  </p>
]]></content:encoded>
			<wfw:commentRss>http://98country.com/timberwolves-love-edge-76ers-by-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/98country.com/files/2012/02/Kevin-Love-1-300x2231.jpg" height="223" width="300" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Getty Images</media:description>	</item>
		<item>
		<title>Timberwolves Stop Skid, Beat Charlotte</title>
		<link>http://98country.com/timberwolves-stop-skid-beat-charlotte/</link>
		<comments>http://98country.com/timberwolves-stop-skid-beat-charlotte/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 13:36:43 +0000</pubDate>
		<dc:creator>Jay Caldwell</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[basketball]]></category>
		<category><![CDATA[charlotte]]></category>
		<category><![CDATA[timberwolves]]></category>

		<guid isPermaLink="false">http://wjon.com/?p=76083</guid>
		<description><![CDATA[The Timberwolves snapped their 4-game losing streak with a 102-90 win over Charlotte at home Wednesday night.  Kevin Love led the Wolves with 30 points and 18 rebounds, Nikola Pekovic added 21 points and 11 rebounds and Ricky Rubio chipped in 6 points and 7 assists for Minnesota.  The Wolves shot 51 percent while Charlotte [...]]]></description>
			<content:encoded><![CDATA[<p>The Timberwolves snapped their 4-game losing streak with a 102-90 win  over Charlotte at home Wednesday night.  Kevin Love led the Wolves with  30 points and 18 rebounds, Nikola Pekovic added 21 points and 11  rebounds and Ricky Rubio chipped in 6 points and 7 assists for  Minnesota. </p>
]]></content:encoded>
			<wfw:commentRss>http://98country.com/timberwolves-stop-skid-beat-charlotte/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/98country.com/files/2012/02/Kevin-Love-4.jpg" height="503" width="745" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Getty Images</media:description>	</item>
		<item>
		<title>Knicks Beat Timberwolves 100-98</title>
		<link>http://98country.com/knicks-beat-timberwolves-100-98/</link>
		<comments>http://98country.com/knicks-beat-timberwolves-100-98/#comments</comments>
		<pubDate>Sun, 12 Feb 2012 13:21:12 +0000</pubDate>
		<dc:creator>Jay Caldwell</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[basketball]]></category>
		<category><![CDATA[knicks]]></category>
		<category><![CDATA[timberwolves]]></category>

		<guid isPermaLink="false">http://wjon.com/?p=74795</guid>
		<description><![CDATA[The New York Knicks dowed the Timberwolves 100-98 Saturday night.  Minnesota has dropped 3 straight games while New York has won 5 straight.  Kevin Love led the Wolves with 32 points and 21 rebounds and Nikola Pekovic added 21 points 13 rebounds.  Ricky Rubio had 12 points and 8 assists for Minnesota. Jeremy Lin led [...]]]></description>
			<content:encoded><![CDATA[<p>The New York Knicks dowed the Timberwolves 100-98 Saturday night.  Minnesota has dropped 3 straight games while New York has won 5 straight.  Kevin Love led the Wolves with 32 points and 21 rebounds and Nikola Pekovic added 21 points 13 rebounds</p>
]]></content:encoded>
			<wfw:commentRss>http://98country.com/knicks-beat-timberwolves-100-98/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/98country.com/files/2012/02/Nikola-Pekovic1.jpg" height="459" width="586" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Getty Images</media:description>	</item>
		<item>
		<title>Kevin Love Named All Star; Will Host Dallas Tonight</title>
		<link>http://98country.com/kevin-love-named-all-star-will-host-dallas-tonight/</link>
		<comments>http://98country.com/kevin-love-named-all-star-will-host-dallas-tonight/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 15:26:15 +0000</pubDate>
		<dc:creator>Jay Caldwell</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[kevin love]]></category>
		<category><![CDATA[timberwolves]]></category>

		<guid isPermaLink="false">http://wjon.com/?p=74336</guid>
		<description><![CDATA[Timberwolves forward Kevin Love has been named as a Western Conference All Star reserve.  This marks the 2nd straight year Love has been named an All Star.  Love is averaging 25 points and 13.7 rebounds a game this season.  Love also says he’ll participate in the 3-point shooting challenge at the All Star game too.  [...]]]></description>
			<content:encoded><![CDATA[<p>Timberwolves forward Kevin Love has been named as a Western  Conference All Star reserve.  This marks the 2nd straight year Love has  been named an All Star. </p>
]]></content:encoded>
			<wfw:commentRss>http://98country.com/kevin-love-named-all-star-will-host-dallas-tonight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/98country.com/files/2012/02/Kevin-Love-31.jpg" height="640" width="893" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Getty Images</media:description>	</item>
		<item>
		<title>Grizzlies Down Timberwolves 85-80</title>
		<link>http://98country.com/grizzlies-down-timberwolves-85-80/</link>
		<comments>http://98country.com/grizzlies-down-timberwolves-85-80/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 13:36:03 +0000</pubDate>
		<dc:creator>Jay Caldwell</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[basketball]]></category>
		<category><![CDATA[grizzlies]]></category>
		<category><![CDATA[timberwolves]]></category>

		<guid isPermaLink="false">http://wjon.com/?p=74029</guid>
		<description><![CDATA[The Timberwolves lost 85-80 at Memphis Wednesday night to snap their 3-game winning streak.  J.J. Barea led the Wolves with 17 points and 6 assists, Derrick Williams added 13 points and 9 rebounds and Ricky Rubio chipped in 4 points, 1 assist and 7 rebounds in 28 minutes for Minnesota.   The Wolves played their 2nd [...]]]></description>
			<content:encoded><![CDATA[<p>The Timberwolves lost 85-80 at Memphis Wednesday night to snap their  3-game winning streak.  J.J. Barea led the Wolves with 17 points and 6  assists, Derrick Williams added 13 points and 9 rebounds and Ricky Rubio  chipped in 4 points, 1 assist and 7 rebounds in 28 minutes for  Minnesota.   </p>
]]></content:encoded>
			<wfw:commentRss>http://98country.com/grizzlies-down-timberwolves-85-80/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/98country.com/files/2012/02/Nikola-Pekovic.jpg" height="459" width="586" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Getty Images</media:description>	</item>
		<item>
		<title>Timberwolves Beat Kings Without Love</title>
		<link>http://98country.com/timberwolves-beat-kings-without-love/</link>
		<comments>http://98country.com/timberwolves-beat-kings-without-love/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 14:06:59 +0000</pubDate>
		<dc:creator>Jay Caldwell</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[basketball]]></category>
		<category><![CDATA[kings]]></category>
		<category><![CDATA[timberwolves]]></category>

		<guid isPermaLink="false">http://wjon.com/?p=73722</guid>
		<description><![CDATA[The Timberwolves beat Sacramento 86-84 Tuesday night at Target Center without their top scorer and rebounder, Kevin Love who is serving a 2-game suspension for stomping on the face of Houston forward Luis Scola.  Derrick Williams started in place of Love and scored 14 points and added 8 rebounds.  Nikola Pekovic led the team with [...]]]></description>
			<content:encoded><![CDATA[<p>The Timberwolves beat Sacramento 86-84 Tuesday night at Target Center  without their top scorer and rebounder, Kevin Love who is serving a  2-game suspension for stomping on the face of Houston forward Luis  Scola. </p>
]]></content:encoded>
			<wfw:commentRss>http://98country.com/timberwolves-beat-kings-without-love/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/98country.com/files/2012/02/Ricky-Rubio-Wolves1.jpg" height="588" width="845" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Getty Images</media:description>	</item>
		<item>
		<title>Timberwolves Beat Rockets; Back to .500</title>
		<link>http://98country.com/timberwolves-beat-rockets-back-to-500/</link>
		<comments>http://98country.com/timberwolves-beat-rockets-back-to-500/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 04:34:31 +0000</pubDate>
		<dc:creator>Jay Caldwell</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[basketball]]></category>
		<category><![CDATA[rockets]]></category>
		<category><![CDATA[timberwolves]]></category>

		<guid isPermaLink="false">http://wjon.com/?p=72839</guid>
		<description><![CDATA[The Timberwolves lost their first 2 games of the season but got back to the 500 mark for the first time this season with a 100-91 win at home over Houston.  The Wolves were led by Kevin Love with 25 points and 18 rebounds, Luke Ridnour added 22 points and Ricky Rubio chipped in 13 [...]]]></description>
			<content:encoded><![CDATA[<p>The Timberwolves lost their first 2 games of the season but got back to the 500 mark for the first time this season with a 100-91 win at home over Houston.  The Wolves were led by Kevin Love with 25 points and 18 rebounds, Luke Ridnour added 22 points and Ricky Rubio chipped in 13 points and 11 assists</p>
]]></content:encoded>
			<wfw:commentRss>http://98country.com/timberwolves-beat-rockets-back-to-500/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/98country.com/files/2012/02/Kevin-Love-3.jpg" height="640" width="893" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Getty Images</media:description>	</item>
		<item>
		<title>Indiana Tops Timberwolves 109-99</title>
		<link>http://98country.com/indiana-tops-timberwolves-109-99/</link>
		<comments>http://98country.com/indiana-tops-timberwolves-109-99/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 13:32:40 +0000</pubDate>
		<dc:creator>Jay Caldwell</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[basketball]]></category>
		<category><![CDATA[indiana]]></category>
		<category><![CDATA[timberwolves]]></category>

		<guid isPermaLink="false">http://wjon.com/?p=72125</guid>
		<description><![CDATA[The Timberwolves lost 109-99 at home to Indiana Wednesday night.  Indiana outscored Minnesota 25-16 in the 2nd quarter and held on in the 2nd half.  Kevin Love led the Wolves with 21 points and 17 rebounds, Luke Ridnour added 16 points and Ricky Rubio contributed 10 points and 6 assists.  Danny Grainger led the Pacers [...]]]></description>
			<content:encoded><![CDATA[<p>The Timberwolves lost 109-99 at home to Indiana Wednesday night.   Indiana outscored Minnesota 25-16 in the 2nd quarter and held on in the  2nd half.  Kevin Love led the Wolves with 21 points and 17 rebounds,  Luke Ridnour added 16 points and Ricky Rubio contributed 10 points and 6  assists. </p>
]]></content:encoded>
			<wfw:commentRss>http://98country.com/indiana-tops-timberwolves-109-99/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/98country.com/files/2012/02/Luke-Ridnour.jpg" height="417" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Getty Images</media:description>	</item>
		<item>
		<title>Timberwolves Win at Houston</title>
		<link>http://98country.com/timberwolves-win-at-houston/</link>
		<comments>http://98country.com/timberwolves-win-at-houston/#comments</comments>
